| BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with Angel IT Solutions |
FIXTURES
The April fixtures, with referee details are now listed. Home clubs should make sure that their pitch and the referees are available for the dates shown.
If any clubs have any problems getting your pitch on the dates shown you must notify Dominic Ambler immediately on 0793 944 7561.
Away clubs should make sure they know they have a fixture on the dates shown and that they can fulfil the fixtures. Again, any problems should be notified to Dominic Ambler immediately.
The referees for April are also now shown. Please check their availability immediately.
| CBC PREMIER |
APRIL |
Referee | Code | |||||
| 06-Apr | Handsworth WMC | v | Redmires | M | Warner | 1529236 | ||
| Stannington Village | v | Stocksbridge PS | D | Hickin | 1527546 | |||
| Woodhouse Angel | v | Niagara | R | Millward | 1527585 | |||
| Woodhse West End | v | Ecclesfd Travellers | M | Walsh | 1577432 | |||
| midweek | ||||||||
| 8 or 10-Apr | Ecclesfield Travellers | v | Woodhouse West E | |||||
| 13-Apr | Blue Ball | v | Woodhouse Angel | P | Rodgers | 1527797 | ||
| Handsworth WMC | v | Laycock Sports | T | Cruikshank | 1527965 | |||
| Redmires | v | Hemsworth Villa | D | Hogg | 1527594 | |||
| Woodhse West End | v | Stocksbridge PS | P | Zylka | 1644189 | |||
| midweek | Redmires | v | Woodhse West End | |||||
| 15 or 17 Apr | Handsworth WMC | v | Stocksbridge PS | |||||
| 20-Apr | Blue Ball | v | Hemsworth Villa | Gab | Siles | 1400124 | ||
| now 17 Apr | P | Wilson | 1527999 | |||||
| Woodhse West End | v | Woodhouse Angel | AD | Morris | 1527852 | |||
| midweek | ||||||||
| 24-Apr | Stocksbridge PS | v | Stannington Village | |||||
| 27-Apr | Redmires | v | Stocksbridge PS | N | Mason | 1528999 | ||
| Woodhouse Angel | v | Handsworth WMC | K | Bridges | 1527639 | |||
| DIVISION ONE |
APRIL |
Referee | Code | |||||
| 06-Apr | Devonshire | v | Millhses Abacrombie | K | Oxspring | 1527796 | ||
| Mosboro Royal Oak | v | Pen Nook | I | Cox | 1527712 | |||
| to be played at Pen Nook | ||||||||
| Park & Arbour LFS | v | Handsworth OB | P | Rockett | 1529122 | |||
| Pitsmoor Royal Oak | v | Sportsman Stanngtn | M | Lane | 1528386 | |||
| The Park | v | Trickshots | A | Streets | 1527530 | |||
| midweek | Sheldon Athletic | v | The Park | |||||
| 8 or 10 Apr | Pitsmoor Royal Oak | v | Park & Arbour LFS | |||||
| 13-Apr | Handsworth OB | v | Pitsmoor Royal Oak | M | Thompson | 1528037 | ||
| Millhses Abacrombie | v | Mosboro Royal Oak | I | Dyson | ||||
| Park & Arbour LFS | v | Sheldon Athletic | S | Wilman | 1527705 | |||
| Sportsman Stanningtn | v | The Park | D | March | 1527989 | |||
| midweek | Loxley | v | The Park | |||||
| 15 or 17 Apr | Pitsmoor Royal Oak | ppd | Millhses Abacromb | |||||
| 20-Apr | Devonshire | v | The Park | P | Rockett | 1529122 | ||
| Handsworth OB | v | Sportsman Stangtn | D | Statham | 1529124 | |||
| Millhses Abacrombie | v | Pen Nook | P | Jones | 1575502 | |||
| Mosboro Royal Oak | v | Trickshots | J (Mick) | Firth | 1527988 | |||
| midweek | ||||||||
| 22 or 24 Apr | Pitsmoor Royal Oak | v | Millhses Abacromb | |||||
| The Park | Pen Nook | |||||||
| 27-Apr | Devonshire | v | Mosbro Royal Oak | A | Hoole | 1527718 | ||
| Handsworth OB | v | The Park | R | Evans | 1527544 | |||
| DIVISION TWO |
APRIL |
Referee | Code | |||||
| 06-Apr | Civil Service | v | Brinsworth Whitehill | P | Jones | 1575502 | ||
| Hollin Bush | v | FC Brimington | B | Marsh | 1619216 | |||
| Oughtibridge Village | v | Colley Club | ||||||
| Southey Social | v | Anston Athletic | ||||||
| SUJB Old Boys | v | Bulls Head | ||||||
| midweek | ||||||||
| 8 or 10-Apr | Civil Service | v | Oughtibridge Village | |||||
| 13-Apr | Civil Service | v | Hollin Bush | B | Marsh | 1619216 | ||
| FC Brimington | v | Bulls Head | P | Rockett | 1529122 | |||
| Oughtibridge Village | v | Southey Social | P | Jones | 1575502 | |||
| midweek | ||||||||
| 15 or 17 Apr | Colley Club | v | Southey Social | |||||
| 20-Apr | Civil Service | v | Southey Social | J | Burrows | 1527639 | ||
| FC Brimington | v | SUJB Old Boys | B | Marsh | 1619216 | |||
| 27-Apr | FC Brimington | v | Hollin Bush | A | Scholey | 1528207 | ||
| Oughtibridge Village | v | Civil Service | David | Williams | 1528391 | |||
| ALL FIVE SUBSTITUTES CAN BE USED IN LEAGUE CUP TIES ONLY - Only 3 of the subs can be used in League games and Co FA Cup ties | |
| 1. MATCH FEES |
The referee's fee for both League & League Cup matches is £20 plus expenses (22p per mile or actual bus fare paid) |
|
Match Postponed - Officials entitled to half fee Match Abandoned - Officials entitled to full fee |
|
| 2. SUBSTITUTES |
Five substitutes can be named before the kick-off, but only three can be used (EXCEPT IN LEAGUE CUP GAMES-see above) |
| All the substitutes must be clearly indicated on the scoresheet given to both the refee and opposition BEFORE the game. | |
| 3. HALF TIME | The interval will normally not exceed 5 minutes unless agreed by the referee. |
| 4. CUP ROUNDS | Each club will pay half the referees fee, but the home club should ensure he has been paid the full amount. |
| If drawn after 90 mins, 30 mins extra time (15 mins each way) should be played. If level after extra time, the tie will | |
| be decided by penalties using the current FIFA rules. | |
| 5. REPORTS | Report all late kick-offs and late notification of ground directions etc. in writing to the League Secretary. |
| Report non-appearance of referees to the Referee's Secretary. | |
| LEAGUE SECRETARY: Peter McKennan, 21 Batemoor Walk, Sheffield S8 8EG Telephone: 0114 237 2450 | |
| REFEREE'S
SECRETARY: Dominic
Ambler, 25 Salisbury Road, Crookes, Sheffield S10 1WA
Telephone: 0793 944 7561 |
|
Blades Super Draw League - Referees allocated for March / April 2008
Clubs should arrange referees for midweek games themselves by contacting any referees listed to see if they are available to do a midweek game. If they need any help they should contact Dominic Ambler on 0793 944 7561.
Please check availability with the referees immediately as some referees may not be available on the dates shown.
| Name |
Number |
Address |
Home |
Mobile | Work / Email | |||||
| 30-Mar | Home | Mobile |
Work / Email |
|||||||
| David | Williams | 1528391 | 520 | Loxley Road | Sheffield | S6 6RT | 2339979 | 0795 744 3324 | ||
| J | Dempsey | 07952 224 583 | ||||||||
| B | Marsh | 1619216 | 3 | Bradwell Close | Donfield Woodhouse | Sheffield | S18 8RS | 01246 419105 | ||
| P | Rockett | 1529122 | 07855707489 | pirockett@gmail.com | ||||||
| semi final | officials TBA | |||||||||
| 6 Apr | Number |
Address |
Home | Mobile |
Work / Email |
|||||
| M | Walsh | 1577432 | 183 | Abbeydale Road South | Sheffield | S7 2QW | 2620186 | 0796 696 4746 | 01246 268305 | |
| I | Cox | 1527712 | 10 | Cockshutt Avenue | Sheffield | S8 7DH | 2749917 | 0777 371 2374 | 2964709 ian.cox@southyorks.pnn.police.uk |
|
| D | Hickin | 1527546 | 81 | Cartmell Road | Sheffield | S8 0NH | 2583938 | 0781 205 3945 | ||
| R | Millward | 1527585 | 12 | Hollin Spring Road | Dronfield | Sheffield | S18 1US | 01246 416607 | 0775 114 0482 | 2039343 |
| K | Oxspring | 1527796 | 22 | Leawood Place | Sheffield | S6 6FR | 2334974 | 0798 481 9400 | 2813241 | |
| A | Streets | 1527530 | 6 | Baxter Close | Sheffield | S6 1GJ | 2313394 | 0795 272 0814 | 01226 370380 | |
| M | Warner | 1529236 | 47 | Cinderhill Lane | Sheffield | S8 8JA | 2745102 | 0777 183 4008 | 01777 714200 | |
| M | Lane | 1528386 | 10 | Leslie Road | Sheffield | S6 4RB | 2967646 | |||
| B | Marsh | 1619216 | 3 | Bradwell Close | Donfield Woodhouse | Sheffield | S18 8RS | 01246 419105 | ||
| P | Rockett | 1529122 | 07855707489 | pirockett@gmail.com | ||||||
| P | Jones | 1575502 | 84 | Studfield Road | Sheffield | S6 4SU | 2204877 | 0793 067 1621 | ||
| 13 Apr | Number |
Address |
Home | Mobile |
Work / Email |
|||||
| P | Zylka | 1644189 | 239a | Crookes | Sheffield | S10 1TF | 0770 465 8727 | |||
| T | Cruikshank | 1527965 | 124 | Hutcliffe Wood Road | Sheffield | S8 0FA | 2367914 | 0779 196 1646 | 01302 523000 ext 3108 | |
| D | Hogg | 1527594 | 12 | Gaitskell Close | Goldthorpe | Rotherham | S63 9PX | 01709 881460 | 0793 936 5169 | crisden@slim79.freeserve.co.uk |
| D | March | 1527989 | 578 | Herries Road | Sheffield | S5 8TR | 2206226 | |||
| P | Rodgers | 1527797 | 39 | Ingram Road | Sheffield | S2 2SB | 2701170 | 0791 726 6959 | ||
| M | Thompson | 1528037 | 25 | Hallam Grange Close | Sheffield | S10 4BN | 2304845 | 0773 496 1555 | 2513344 norman.thompson@talk21.com |
|
| S | Wilman | 1527705 | 1 | Springwell Cres | Sheffield | S20 1XB | 2280693 | 0793 964 6335 | 01283 545353 | |
| I | Dyson | 32 | Brooklands Cres | Sheffield | S10 4GE | 2302741 | 0772 507 3105 | |||
| B | Marsh | 1619216 | 3 | Bradwell Close | Donfield Woodhouse | Sheffield | S18 8RS | 01246 419105 | ||
| P | Rockett | 1529122 | 07855707489 | pirockett@gmail.com | ||||||
| P | Jones | 1575502 | 84 | Studfield Road | Sheffield | S6 4SU | 2204877 | 0793 067 1621 | ||
| 20 Apr | Number |
Address |
Home | Mobile |
Work / Email |
|||||
| P | Wilson | 1527999 | 12 | St Helen Road | Deepcar | Sheffield | S36 2TQ | 2882845 | 0774 909 2698 |