| BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with Angel IT Solutions |
FIXTURES
& REFEREES
Match Fees, Substitutes, Half time, Cup Rounds & Reports
In readiness for the 2010-11 season, the Blades Super Draw League became the first adult men's Sunday League in the S&H County FA to be approved for The FA's Respect campaign. To help the League check if teams are meeting the standards of behaviour expected of them, we would be grateful if referees will complete the attached Referees Respect Report. It should only take a couple of minutes of your time.
Referees should click on the following link - Blades Super Draw Sunday Sports League. Save the file to your computer, complete the form and email it as an attachment to: keithsssl@aol.com.
If any clubs have any problems getting your pitch on the dates shown you must notify Dominic Ambler immediately on 0793 944 7561.
Referees for Sunday games in September are shown. Please check their availability immediately as, in the past, the County FA have allocated referees to us that were unavailable. If you find any referees to be unavailable, will you please report it to Dominic Ambler immediately as there may be some spare referees.
You should confirm games with referees in writing - this can be by email, but you must telephone the referee to check that he has received your email. You should do this as quickly as possible (the minimum is at least 5 days before) and with a phone call, again at least 5 days before the game, even if you have arranged them yourselves.
Referees for Midweek games: For all midweek games, you should arrange your own referee. Please try to get them from the list of referees shown lower down. DO NOT DELAY - DO THIS NOW. Please notify Keith of any refs that has accepted your fixtures and he will add them to the website.
You should still confirm games with referees for midweek games in writing - this can be by email, but you must check with the referee that he has received your email. You should do this as quickly as possible (the minimum is at least 5 days before) and with a phone call, again at least 5 days before the game, even if you have arranged them yourselves.
THE MIDWEEK GAMES SHOULD BE PLAYED ON THURSDAY 9 SEPT unless Tuesday 7 Sept is agreed by both teams. FRIDAY 10 SEPT CAN ALSO BE USED. Mondays & Wednesdays are reserved for Saturday Leagues only.
| CBC PREMIER | |||||||
| 05-Sep | Ecclesfld 147 | v | Pitsmoor Royal Oak | D | Hogg | ||
| Handsworth WMC | v | Yew Tree | G | Bolland | |||
| Laycock Sports | v | Hemsworth Villa | T | Horton | |||
| Ranch | v | Stocksbridge PS | P | Cooper | |||
| Stannington Village | v | Civil Service | J | Gelder | |||
| Woodhouse Angel | v | Woodhouse West End | P | Rodgers | |||
| 09-Sep | Civil Service | v | Ranch | ||||
| Midweek - | Hemsworth Villa | v | Handsworth WMC | ||||
| To be | Pitsmoor Royal Oak | v | Stannington Village | ||||
| played Thurs | Stocksbridge PS | v | Woodhouse Angel | ||||
| unless Tues | Woodhouse West End | v | Ecclesfld 147 | ||||
| agreed with | Yew Tree | v | Laycock Sports | ||||
| opponents | |||||||
| 12-Sep | Ecclesfld 147 | v | Stannington Village | P | Ashford | ||
| Handsworth WMC | v | Hemsworth Villa | G | McFarlane | |||
| Laycock Sports | v | Pitsmoor Royal Oak | P | Evans | |||
| Ranch | v | Yew Tree | A | Hoole | |||
| Woodhouse Angel | v | Civil Service | A | Streets | |||
| Woodhouse West End | p | Stocksbridge PS | |||||
| 16-Sep | Steve Gee Merit Cup Final | 7:30 Kick off | |||||
| at Bracken Moor | |||||||
| 19-Sep | Stocksbridge PS | v | Ranch | C | Couldwell | ||
| Senior Cup | AFC Celtic | v | Yew Tree | County FA | |||
| Woodhouse West End | v | AFC Gardens | County FA | ||||
| Arbourthorne E.A. | v | Woodhouse Angel | County FA | ||||
| Pitsmoor Royal Oak | v | Greenhill White Hart | County FA | ||||
| Stannington Village | v | Mosborough | County FA | ||||
| Handsworth Turf Tavern | v | Handsworth WMC | County FA | ||||
| Hemsworth Villa | v | Ecclesfield 147 | County FA | ||||
| Laycock Sports | v | Pack Horse Inn | County FA | ||||
| Beighton Magpies | v | Civil Service | County FA | ||||
| 26-Sep | Ecclesfld 147 | v | Laycock Sports | J | Burrows | ||
| Handsworth WMC | v | Stannington Village | L | Freeman | |||
| Ranch | v | Pitsmoor Royal Oak | |||||
| Stocksbridge PS | v | Civil Service | G | Siles | |||
| Woodhouse West End | v | Woodhouse Angel | T | Bramall | |||
| No game | v | Hemsworth Villa | |||||
| DIVISION 1 | |||||||
| 05-Sep | Aston Swallownest | v | Southey Social | R | Evans | ||
| Brinsworth Whitehill | v | Rivelin | C | Couldwell | |||
| Loxley | v | Handsworth Old Boys | J | Southam | |||
| Redmires | v | Millhouses Thermolast | P | Wright | |||
| The Vine | v | Colley | AD | Morris | |||
| No game | v | Anston Athletic | |||||
| 07-Sep | Millhouses Thermolast | v | Brinsworth Whitehill | ||||
| 09-Sep | Anston Athletic | v | Aston Swallownest | ||||
| Midweek - | Colley | v | The Vine | ||||
| To be | Handsworth Old Boys | v | Redmires | ||||
| played Thurs | Southey Social | p | Loxley | ||||
| unless Tues | Rivelin | v | No game | ||||
| agreed with | |||||||
| opponents | |||||||
| 12-Sep | Brinsworth Whitehill | v | Handsworth Old Boys | D | Foster | ||
| Loxley | v | Anston Athletic | J | Robinson | |||
| Redmires | v | Colley | D | Evans | |||
| Rivelin | v | Millhouses Thermolast | P | Matthewson | |||
| The Vine | v | Southey Social | S | Wilman | |||
| No game | v | Aston Swallownest | |||||
| 16-Sep | Steve Gee Merit Cup Final | 7:30 Kick off | |||||
| at Bracken Moor | |||||||
| 19-Sep | Millhouses Thermolast | v | Loxley | F | Haigh | ||
| Junior Cup | Ecclesfield Albion | v | Redmires | County FA | |||
| Colley | v | Centre Spot | County FA | ||||
| Horse & Jockey (Wadsley) | v | Aston Swallownest | County FA | ||||
| Harrow Grenoside | v | Anston Athletic | County FA | ||||
| Norton | v | Handsworth Old Boys | County FA | ||||
| Mosborough | v | Brinsworth Whitehill | County FA | ||||
| Heeley and Sheffield | v | The Vine | County FA | ||||
| Rivelin | v | Steel City | County FA | ||||
| The Mill | v | Southey Social | County FA | ||||
| 26-Sep | Brinsworth Whitehill | v | Anston Athletic | A | Scholey | ||
| Millhouses Thermolast | v | Handsworth Old Boys | I | Cox | |||
| Rivelin | v | Colley | K | Oxspring | |||
| The Vine | v | Aston Swallownest | K | Bridges | |||
| No game | v | Loxley | |||||
| Redmires | p | Southey Social | |||||
| Pitch unavailable | |||||||
| DIVISION 2 | |||||||
| 05-Sep | |||||||
| League | Bulls Head | v | Chapeltown RBL | M | Bell | ||
| League | Junior Blades | v | Oughtibridge Village | M | Layton | ||
| Macron Cup | Old Harrow | v | Niagara | ||||
| Macron Cup | Royal Oak | v | Crookes & District | M | Stylianou | ||
| Macron Cup | The Park | v | Old Blue Ball | M | Firth | ||
| Macron Cup | Throstles | v | Fairbank-Rhodes | F | Haigh | ||
| No game | v | Highfield Old Crown | |||||
| 09-Sep | Crookes & District | v | Old Harrow | M | Bell | ||
| Midweek - | Fairbank-Rhodes | v | Royal Oak | ||||
| To be | Highfield Old Crown | v | Throstles | ||||
| played Thurs | Niagara | v | The Park | ||||
| unless Tues | Old Blue Ball | v | Junior Blades | Jeff | Clarke | ||
| agreed with | Oughtibridge Village | v | Bulls Head | M | Tyers | ||
| opponents | Chapeltown RBL | v | No game | ||||
| 12-Sep | Bulls Head | v | Old Blue Ball | P | Rockett | ||
| Chapeltown RBL | v | Oughtibridge Village | |||||
| Highfield Old Crown | v | Royal Oak | M | Firth | |||
| Junior Blades | v | Niagara | F | Haigh | |||
| Old Harrow | v | Fairbank-Rhodes | M | Stylianou | |||
| The Park | v | Crookes & District | C | Couldwell | |||
| No game | v | Throstles | |||||
| 16-Sep | Steve Gee Merit Cup Final | ||||||
| at Bracken Moor | 7:30 Kick off | ||||||
| 19-Sep | Fairbank-Rhodes | v | Chapeltown RBL | M | Stylianou | ||
| Junior Cup | Old Harrow Grenoside | v | Devonshire Arms | County FA | |||
| Crookes & District | v | Jack in Box | County FA | ||||
| Old Blue Ball | v | F.D.L. Totley | County FA | ||||
| Rawson Spring | v | Bulls Head | County FA | ||||
| Noahs Ark Intake | v | Highfield Old Crown | County FA | ||||
| Oughtibridge Village | v | Handsworth Social Club | County FA | ||||
| Niagara | v | Penistone Church | County FA | ||||
| Throstles | v | Sheffield Forum | County FA | ||||
| Rose House | v | Junior Blades | County FA | ||||
| Staffordshire Arms | v | The Park | County FA | ||||
| 26-Sep | Bulls Head | v | Crookes & District | F | Haigh | ||
| Chapeltown RBL | v | Niagara | C | Couldwell | |||
| Junior Blades | v | Fairbank-Rhodes | M | Warner | |||
| Old Harrow | v | Throstles | P | Rockett | |||
| Oughtibridge Village | v | Old Blue Ball | Dennis | Williams | |||
| The Park | v | Highfield Old Crown | M | Stylianou | |||
| No game | v | Royal Oak |
Match Fees, Substitutes, Half time, Cup Rounds & Reports
| 1. MATCH FEES |
The referee's fee for both League & League Cup matches is £20 plus expenses (30p per mile or actual bus fare paid) |
|
Match Postponed - Officials entitled to half fee + expenses Match Abandoned - Officials entitled to full fee + expenses |
|
| 2. SUBSTITUTES |
Five substitutes can be named before the kick-off, but only three can be used |
| All the substitutes must be clearly indicated on the scoresheet given to both the referee and opposition BEFORE the game. | |
| 3. HALF TIME | The interval will normally not exceed 5 minutes unless agreed by the referee. |
| 4. CUP ROUNDS | Each club will pay half the referees fee, but the home club should ensure he has been paid the full amount. |
| If drawn after 90 mins, 30 mins extra time (15 mins each way) should be played. If level after extra time, the tie will | |
| be decided by penalties using the current FIFA rules. | |
| 5. REPORTS | Report all late kick-offs and late notification of ground directions etc. in writing to the League Secretary. |
| Report non-appearance of referees to the Referee's Secretary. | |
| LEAGUE SECRETARY: Peter McKennan, 21 Batemoor Walk, Sheffield S8 8EG Telephone: 0114 237 2450 | |
| REFEREE'S
SECRETARY: Dominic
Ambler, 52 Salisbury Road, Crookes, Sheffield S10 1WA
Telephone: 0793 944 7561 |
|
Blades Super Draw League - Referees for Sunday games
Please check availability with the referees immediately as some referees may not be available on the dates shown. If a referee is not available, please contact Dominic Ambler on 0793 944 7561 immediately as he may have some spare referees available.
This is the complete list of referees for Sunday games - they have either indicated they will do games on Sundays or did Sunday games last season. Not all of these are allocated to our League each week, but you should find the ones that are listed among them.
If any referees notice that any of their details shown below is incorrect, will they please notify the League ASAP, preferably by email to keithsssl@aol.com, and we will amend them. They should also check that the County FA has the correct detail as the County FA provided these original details to us.
| Level | Name | Ref No. | Address | Home | Mobile | Work / email | |||||
| 6 | A | Anderson | 1578075 | 51 | Firthwood Road | Sheffield | S18 3BW | 01246 290645 | 0797 658 0165 | canb12000@yahoo.co.uk | |
| 5 | P | Ashford | 1527924 | 73 | Studfield Hill | Sheffield | S6 4SH | 2206307 | 0796 880 9349 | pete_42@hotmail.co.uk | |
| 6 | A | Beckett | 56118699 | 12 | Westcroft Drive | Sheffield | S20 8EF | 2280122 | 0797 140 5225 | andyb139@mns.com | |
| 5 | J | Bell | 1667671 | 7 | Ashbourne Grove | Oughtibridge | Sheffield | S35 0FA | 2863551 | 0771 777 8182 | jimmybell14@hotmail.co.uk |
| 7 | M | Bell | 836208 | 44 | Hoyland Road | Hoyland Common | Barnsley | S74 0PB | 0783 730 3355 |
markbell@fsmail.net |
|
| 5 | M | Bennett | 1528265 | 7 | Ulley Crescent | Sheffield | S13 8BA | 2391423 | 0774 717 1594 |
2731020 no email address |
|
| 4 | J | Blower | 1137626 | 59 | Marlborough Road | Sheffield | S10 1DA | No Transport | 0759 534 7777 | jon@attheblowers.org.uk | |
| 5 | G | Bolland | 1528114 | 77 | Handsworth Avenue | Sheffield | S9 4BU | 2611851 | 0790 163 6387 | graemeboll@aol.com | |
| 4 | T | Bramall | 1532999 | 11 | Poplar Close | Killamarsh | Sheffield | S21 1GB | 2483376 | 0780 264 9119 | bramalltwb@yahoo.co.uk |
| 5 | K | Bridges | 1527639 | 12 | Booth Close | Waterthorpe | Sheffield | S20 7JN | 2488009 | 0788 176 7279 | kevtheref2009@hotmail.co.uk |
| 6 | J | Brunyee | 55698206 | 303 | Handsworth Road | Sheffield | S13 9BN | 2696455 | 0792 119 5547 | jordanbrunyee@hotmail.co.uk | |
| 4 | A | Burgess | 1533607 | 19 | Nethergreen Avenue | Sheffield | S21 1FF | 2488584 | 0789 411 1434 | adam_burgess10@yahoo.co.uk | |
| 5 | J | Burrows | 1527618 | 216 | Elm Lane | No Transport | Sheffield | S5 7TZ | 2490135 | 0776 742 7072 | a.burrows05@blueyonder.co.uk |
| 4 | D | Burton | 1528266 | 45 | Stanage Rise | Sheffield | S12 4SB | 0778 692 7921 |
2211520 darren.burton@sypteco.uk |
||
| 7 | Jeff | Clarke | 2111851 | 6 | Wales Place | Sheffield | S6 3PU | 0776 381 9754 | sparkyblade@hotmail.co.uk | ||
| 7 | Jon | Clarke | 1837457 | 19 | Mason Crescent | Sheffield | S13 8LH | 2544040 | 0791 308 3672 | jonclarke1889@tiscali.co.uk | |
| 5 | S | Clarkson | 2047006 | 31 | Carson Mount | Sheffield | S12 3GA | 2397326 | 0771 144 7476 | ClarksonSteven@Googlemail.com | |
| 5 | P | Cooper | 1716989 | 170 | Thompson Hill | Sheffield | S35 4JW | 2848721 | 0773 474 3336 |
2724897 paul.cooper@bluearrow.co.uk |
|
| E | Corbett | 0782 526 5863 | etcib@hotmail.com | ||||||||
| 7 | C | Couldwell | 1535097 | 36 | Cockshutts Lane | Oughtibridge | Sheffield | S35 0FX | 0779 976 2505 | couldwellcraig@hotmail.co.uk | |
| 5 | I | Cox | 1527712 | 10 | Cockshutt Avenue | Sheffield | S8 7DU | 2749917 | 0777 371 2374 | iancox@talktalk.net | |
| 5 | T | Cruikshank | 1527965 | 124 | Hutcliffe Wood Road | Sheffield | S8 0FA | 2367914 | 0779 196 1646 |
2726477 extn 230 tim.cruikshank@south-yorkshireprobation.gsi.gov.uk |
|
| 5 | D | Evans | 1527760 | 19 | Ringwood Road | Sheffield | S20 2DG | 2477048 | 0777 769 1310 | evans.dm@btinternet.com | |
| 4 | P | Evans | Paul.Evans@mitie.com | ||||||||
| 5 | R | Evans | 1527544 | 12a | Carr Lane | Donfield Woodhouse | Sheffield | S18 8XG | 01246 416287 | 0778 059 2418 |
01159712863 rogerevans351@btinternet.com |
| 5 | J (Mick) | Firth | 1527988 | 67 | Dalewood Avenue | Sheffield | S8 0EG | 2817217 | 0775 218 4330 | ref27966@yahoo.co.uk | |
| 5 | D | Foster | 55795812 | 5 | Ivanhoe Mews | Swallownest | Sheffield | S26 4WF | 2878212 | 0752 855 8526 | fdarren8@btinternet.com |
| 7 | W (Billy) | Fox | 55184360 | 34 | Normandale Avenue | Sheffield | S6 6SA | 2403207 | 0776 817 6339 | foxich@btinternet.com | |
| 4 | L | Freeman | 1528325 | 37 | Cantilupe Cres | Aston | Sheffield | S26 2AS | 2872832 | 0784 273 7366 | Lee.Freeman8@homeoffice.gsi.gov.uk |
| 5 | J | Gelder | 1740392 | 48 | Mowson Lane | Worrall | Sheffield | S35 0AJ | 2862152 | 0774 666 4583 | james_gelder@hotmail.co.uk |
| 7 | F | Haigh | 2119957 | 21 | Middle Hay Rise |