| BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with Angel IT Solutions |
FIXTURES
& REFEREES
February, March & April Fixtures
Match Fees, Substitutes, Half time, Cup Rounds & Reports
The February, March & April 2012 Fixtures are all now listed.
All home teams should immediately check / confirm their ground is available for all the dates shown, PARTICULARLY FROM 25 MARCH ONWARDS as the fixture grid ended on 18 March. ALL CLUBS MUST EMAIL KEITH BY 5 FEBRUARY TO CONFIRM THAT THEY HAVE BOOKED THEIR PITCHES FOR THE DATES SHOWN. IF YOUR PITCH IS NOT AVAILABLE TO YOU ON ANY OF THE DATES SHOWN YOU MUST NOTIFY KEITH IMMEDIATELY TO ENABLE HIM TO RE-SCHEDULE THE GAME(S) AFFECTED.
We have listed these fixtures as early as possible to give you the best chance to make sure you get your pitch on the dates shown - please make sure you comply with the instruction above.
You can also contact Keith on 0794 091 3288 if you have any problems.
You will also note that we have not allocated any fixtures for Sunday 26 February - the date Wednesday & United meet at Hillsborough. If any clubs want to play a League game that day, please notify Keith by 12 February and he will try to arrange a game for you, BUT PLEASE NOTE THAT IF A GAME IS ORGANISED FOR YOU, YOU MUST PLAY THAT GAME ON THAT DATE - YOU WILL NOT BE ALLOWED TO SUBSEQUENTLY DECIDE THAT YOU CANNOT PLAY THE GAME ON THAT DATE.
Home teams must also confirm the games with their referees and opponents immediately. Referees for 5 Feb to 1 April are listed. Referees for games after 1 April will be added later.
You should confirm games with referees in writing - this can be by email where possible, but you must also telephone the referee to check that he has received your email. Whether by email or post, YOU MUST DO THIS NOW FOR ALL THE DATES WHERE A REFEREE IS LISTED and with a phone call, again at least 5 days before the game.
Please email Keith immediately if any of the referees tell you they cannot do the fixture listed.
The Blades Super Draw League became the first adult men's Sunday League in the S&H County FA to be approved for The FA's Respect campaign. To help the League check if teams are meeting the standards of behaviour expected of them, we would be grateful if referees will complete the attached Referees Respect Report. It should only take a couple of minutes of your time.
Referees should click on the following link - Blades Super Draw Sunday Sports League. Save the file to your computer, complete the form and email it as an attachment to: keithsssl@aol.com.
Fixtures
| CBC PREMIER | ||||||||
| 05-Feb | Hemsworth Villa | v | Handsworth Turf | SCHOLEY | ANDY | |||
| Laycock Sports | v | Stannington Village | BRAMALL | TOM | ||||
| Redmires | v | Pitsmoor Royal Oak | TYERS | MATT | ||||
| Southey Social | v | Stocksbridge P S |
|
|
||||
| The Vine | v | Civil Service | RODGERS | PAUL | ||||
| No game | v | Ecclesfield P L | ||||||
| 12-Feb | Ecclesfield P L | v | Southey Social | HIBLE | LEE | |||
| Laycock Sports | v | Hemsworth Villa | COX | IAN | ||||
| Stannington Village | v | The Vine | ROSSITER | ANTONY | ||||
| Stocksbridge P S | v | Civil Service | EVANS | DAVID | ||||
| No game | Handsworth Turf | |||||||
| Pitsmoor Royal Oak | v | No game requested | ||||||
| No game | v | Redmires | ||||||
| 19-Feb | Civil Service | v | Pitsmoor Royal Oak | NAJEFI | MEHDI | |||
| referee changed | ||||||||
| May change | Handsworth Turf | v | Hemsworth Villa | RODGERS | PAUL | |||
| due to S&H | Redmires | v | Ecclesfield P L | CLARKSON | STEVE | |||
| Sunday Cup | Southey Social | v | Stannington Village | GRUNDY | CRAIG | |||
| The Vine | v | Laycock Sports |
|
|
||||
| No game | v | Stocksbridge P S | ||||||
| 26-Feb | TBA | |||||||
| 04-Mar | Civil Service | v | Laycock Sports | TYERS | MATT | |||
| Handsworth Turf | v | Ecclesfield P L | BRIDGES | KEVIN | ||||
| Pitsmoor Royal Oak | v | Hemsworth Villa | WILLIAMS | DENNIS | ||||
| Redmires | v | Stocksbridge P S | HIBLE | LEE | ||||
| Southey Social | v | The Vine | COOPER | PAUL | ||||
| No game | v | Stannington Village | ||||||
| 11-Mar | Ecclesfield P L | v | Redmires | MATTHEWSON | PAUL | |||
| Laycock Sports | v | Southey Social | COX | IAN | ||||
| Stannington Village | v | Civil Service | BURGESS | ADAM | ||||
| Stocksbridge P S | v | Pitsmoor Royal Oak | VERNON | MARTIN | ||||
| The Vine | v | Hemsworth Villa | EVANS | PAUL | ||||
| No game | v | Handsworth Turf | ||||||
| 18-Mar | Handsworth Turf | v | Laycock Sports | EVANS | PAUL | |||
| May change | Hemsworth Villa | v | Civil Service | CLARKSON | STEVE | |||
| due to S&H | Pitsmoor Royal Oak | v | Stocksbridge P S | ASHFORD | PETE | |||
| Sunday Cup | Redmires | v | The Vine | BELL | JAMES | |||
| No game | v | Ecclesfield P L | ||||||
| Southey Social | v | No game | ||||||
| Stannington Village | v | No game | ||||||
| 25-Mar | Macron Cup semi 1 | v | Macron Cup semi 1 | EVANS | DAVID | |||
| Macron Cup semi 2 | v | Macron Cup semi 2 | SCHOLEY | ANDY | ||||
| League | Ecclesfield P L | v | Laycock Sports | FIRTH | MICK | |||
| Redmires | v | Southey Social | WILMAN | STEVE | ||||
| Stannington Village | v | Handsworth Turf | MATTHEWSON | PAUL | ||||
| Stocksbridge P S | v | Hemsworth Villa | GRUNDY | CRAIG | ||||
| 29-Mar | TBA | |||||||
| 01-Apr | Hemsworth Villa | v | Redmires | BRIDGES | KEVIN | |||
| Pitsmoor Royal Oak | v | Handsworth Turf | GRUNDY | CRAIG | ||||
| Southey Social | v | Civil Service | McFARLANE | GARY | ||||
| Stannington Village | v | Laycock Sports | EVANS | DAVID | ||||
| Stocksbridge P S | v | Ecclesfield P L | ROSSITER | ANTONY | ||||
| No game | v | The Vine | ||||||
| 05-Apr | Pitsmoor Royal Oak | v | Southey Social | |||||
| 08-Apr | Ecclesfield P L | v | Hemsworth Villa | |||||
| Laycock Sports | v | The Vine | ||||||
| Pitsmoor Royal Oak | v | Redmires | ||||||
| Stannington Village | v | Southey Social | ||||||
| No game requested | v | Civil Service | ||||||
| 12-Apr | TBA | |||||||
| 15-Apr | Ecclesfield P L | v | Pitsmoor Royal Oak | |||||
| The Vine | v | Southey Social | ||||||
| 19-Apr | Stannington Village | v | Stocksbridge P S | |||||
| 22-Apr | Hemsworth Villa | v | Southey Social | |||||
| Stannington Village | v | Ecclesfield P L | ||||||
| DIVISION 1 | ||||||||
| 05-Feb | Anston Athletic | v | Niagara | LAZENBY | STEVE | |||
| Bulls Head | v | Brinsworth Whitehill | COX | IAN | ||||
| Colley FC | v | Loxley | McFARLANE | GARY | ||||
| Queens Ground | v | Aston Swallownest | STREETS | ALAN | ||||
| Ranch | v | Fairbank-Rhodes | TRINDER | BRIAN | ||||
| Throstles | v | Woodhouse Angel | WARNER | MICHEAL | ||||
| 12-Feb | Anston Athletic | v | Ranch | MORRIS | ANDREW | |||
| Bulls Head | v | Throstles |
|
|
||||
| Fairbank-Rhodes | v | Colley FC | WRIGHT | SAM | ||||
| Loxley | v | Brinsworth Whitehill | LEDGER | TOM | ||||
| Niagara | v | Aston Swallownest | NAJEFI | MEHDI | ||||
| Woodhouse Angel | v | Queens Ground | FIRTH | MICK | ||||
| 19-Feb | Brinsworth Whitehill | v | Bulls Head | TRINDER | BRIAN | |||
| May change | Colley FC | v | Woodhouse Angel | JONES | PHIL | |||
| due to S&H | Loxley | v | Aston Swallownest | LEES | JOHN | |||
| Sunday Cup | Ranch | v | Anston Athletic | ASHFORD | PETE | |||
| Throstles | v | Niagara | EVANS | ROGER | ||||
| No game | v | Fairbank-Rhodes | ||||||
| Junior Cup | Wheatley Hotel | v | Queens Ground | |||||
| 26-Feb | TBA | |||||||
| 04-Mar | Aston Swallownest | v | Bulls Head | FIRTH | MICK | |||
| Brinsworth Whitehill | v | Woodhouse Angel | MORRIS | ANDREW | ||||
| Queens Ground | v | Anston Athletic | NAJEFI | MEHDI | ||||
| Ranch | v | Niagara | SOUTHAM | JOHN | ||||
| Throstles | v | Colley | ROSSITER | ANTONY | ||||
| No game | v | Fairbank-Rhodes | ||||||
| No game | v | Loxley | ||||||
| 11-Mar | Aston Swallownest | v | Queens Ground | WILMAN | STEVE | |||
| Bulls Head | v | Anston Athletic | GELDER | JAMES | ||||
| Fairbank-Rhodes | v | Loxley | DYSON | IAN | ||||
| Niagara | v | Colley FC | STREETS | ALAN | ||||
| Throstles | v | Ranch | SCHOLEY | ANDY | ||||
| Woodhouse Angel | v | Brinsworth Whitehill | WRIGHT | SAM | ||||
| referee changed | ||||||||
| 18-Mar | Aston Swallownest | v | Throstles | WRIGHT | SAM | |||
| May change | Loxley | v | Woodhouse Angel | HENGER | PETE | |||
| due to S&H | Queens Ground | v | Colley FC | SILES | GAB | |||
| Sunday Cup | Ranch | v | Brinsworth Whitehill | JONES | PHIL | |||
| No game | v | Anston Athletic | ||||||
| Bulls Head | v | No game requested | ||||||
| No game requested | v | Niagara | ||||||
| 25-Mar | Macron Cup semi 1 | v | Macron Cup semi 1 | EVANS | DAVID | |||
| Macron Cup semi 2 | v | Macron Cup semi 2 | SCHOLEY | ANDY | ||||
| League | Brinsworth Whitehill | v | Aston Swallownest | DYSON | IAN | |||
| Bulls Head | v | Ranch | COX | IAN | ||||
| Fairbank-Rhodes | v | Throstles | NICHOLSON | KEN | ||||
| Niagara | v | Queens Ground |
|
|
||||
| Woodhouse Angel | v | Anston Athletic | VERNON | MARTIN | ||||
| 29-Mar | TBA | |||||||
| 01-Apr | Brinsworth Whitehill | v | Ranch | LAZENBY | STEVE | |||
| Colley FC | v | Aston Swallownest | HENGER | PETE | ||||
| Fairbank-Rhodes | v | Queens Ground | COOPER | PAUL | ||||
| Niagara | v | Throstles | WILLIAMS | DENNIS | ||||
| 05-Apr | Queens Ground | v | Bulls Head | moved from 12 April | ||||
| Niagara | v | Ranch | ||||||
| 08-Apr | Anston Athletic | v | Queens Ground | |||||
| Bulls Head | v | Colley FC | ||||||
| Loxley | v | Fairbank-Rhodes | ||||||
| Woodhouse Angel | v | Ranch | ||||||
| 12-Apr | Loxley | v | Queens Ground | moved from 5 April | ||||
| 15-Apr | Colley | v | Ranch | |||||
| Loxley | v | Niagara | ||||||
| Queens Ground | v | Fairbank-Rhodes | ||||||
| No game requested | v | Brinsworth Whitehill | ||||||
| 19-Apr | TBA | |||||||
| 22-Apr | Niagara | v | Fairbank-Rhodes | |||||
| Ranch | v | Queens Ground | ||||||
| DIVISION 2 | ||||||||
| 05-Feb | Colley W M C | v | The Park | GALE | GEMMA | |||
| Crookes & District | v | Junior Blades | HALL | RYAN | ||||
| Handsworth O B | v | Chapeltown R B L | ||||||
| Oughtibridge Village | v | Highfield Old Crown | ||||||
| Players Lounge | v | Old Blue Ball | ||||||
| Sharrow Vale | v | Hollin Bush | ||||||
| 12-Feb | Colley W M C | v | Oughtibridge Village | BRIDGES | KEVIN | |||
| Handsworth O B | v | The Park | MARSH | BRENT | ||||
| Highfield Old Crown | v | Players Lounge | ||||||
| Hollin Bush | v | Sharrow Vale | ||||||
| Junior Blades | v | Crookes & District | ||||||
| Old Blue Ball | v | Chapeltown R B L | ||||||
| 19-Feb | Chapeltown R B L | v | Hollin Bush | HOLMES | PAUL | |||
| May change | Colley W M C | p | v | p | Old Blue Ball | |||
| due to S&H | Crookes & District | v | Handsworth O B | MOORE | MICHAEL | |||
| Sunday Cup | Players Lounge | v | Oughtibridge Village | GALE | GEMMA | |||
| Sharrow Vale |