| BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with Angel IT Solutions |
Leading
Goalscorers in association
with
and The
Green 'Un
| BLADES SUPER DRAW SUNDAY SPORTS LEAGUE - all games completed (Compiled on League goals only) |
| Top 10: Season 2007-08 | ||
| Goals | Name | Team |
| 31 | Michael Gartlan (pictured right) | FC Brimington![]() |
| 25 | Birch | Pen Nook |
| 23 | Turner | Millhses Abacrombie |
| 23 | Christie | FC Brimington |
| 22 | Meaney | Southey Social |
| 21 | Senior | Ecclesfd Travellers |
| 21 | Davis | Pitsmoor Royal Oak |
| 18 | Davidson | Mosboro Royal Oak |
| 17 | Knight | Fairbank-Rhodes |
| 17 | King | Sportsman Staningtn |
| Top Scorers for each team | ||
| Goals | CBC Premier | Team |
| 21 | Craig Senior (pictured right) | Ecclesfd Travellers |
| 14 | S Staniforth | Niagara |
| 13 | Briddon | Woodhouse Angel |
| 13 | Fuller & Spencer | Woodhse West End |
| 12 | Podmore | Blue Ball |
| 12 | Todd | Stocksbridge PS |
| 11 | Owen | Hemsworth Villa |
| 11 | Lindley | Redmires |
| 10 | Gallagher | Handsworth WMC |
| 9 | Mylnek | Stannington Village |
| 8 | Read | Laycock Sports |
| All goals scored against Oxspring Lowood have been removed | ||
| Division 1 | ||
| 25 | Scott Birch (pictured right) | Pen Nook |
| 23 | Turner | Millhses Abacrombie |
| 21 | Davis | Pitsmoor Royal Oak |
| 18 | Davidson | Mosboro Royal Oak |
| 17 | King | Sportsman Staningtn |
| 12 | Law & Jones | Handsworth OB |
| 11 | Von Wurzbach | Devonshire |
| 10 | Lee | The Park |
| 9 | Knowles | Park & Arbour LFS |
| 9 | Smith | Loxley |
| 8 | Cousin | Sheldon Athletic |
| 8 | Bailey (7 for Loxley) | Trickshots |
| Division 2 | ||
| 31 | Michael Gartlan | FC Brimington |
| 22 | Meaney | Southey Social |
| 17 | Knight | Fairbank-Rhodes |
| 14 | D Fowler | Civil Service |
| 14 | Higginbottom | SUJB Old Boys |
| 13 | Bellamy & Taff | Anston Athletic |
| 13 | Smallwood | Oughtibridge Village |
| 11 | Hodge | Colley Club |
| 11 | Ash | Bulls Head |
| 10 | Cooper & Kilham | Hollin Bush |
| 9 | Radford | Brinsworth Whitehill |
| 3 | Foreman & Cain | Freemasons Arms |

Michael Gartlan's 31 league goals for Division Two runners-up FC Brimington made him the League's overall leading scorer, and he is pictured (right) receiving his 2008 Golden Boots from Chris Whalley, director of the Leading Scorer sponsors twentytwo - the leading football equipment specialists.
Left
is the CBC Premier leading scorer Craig Senior, who scored 21 times for
Ecclesfield Travellers (now Ecclesfield 147) and right is Division One's top
marksman Scott Birch, who netted 25 times for Pen Nook.