BLADES SUPER DRAW INDEX TABLES HISTORY
SUNDAY SPORTS LEAGUE NEWS RESULTS SPONSORS
SHEFFIELD CLUBS AWARDS MANAGEMENT
Formed in 1969 FIXTURES COUNTY FA CUPS LEAGUE CUP
Website in association with Angel IT Solutions

 

 

Blades Super Draw Sunday Sports League - Season 2022-23

CBC Premier P W D L FOR AG PTS DIFF
Stannington Village 18 13 2 3 57 20 41 37
Royal Earl 18 13 1 4 66 35 40 31
WB Pheasant 18 9 5 4 42 28 32 14
Joker Wickersley Youth 18 8 5 5 48 37 29 11
Oughtibridge WM 18 8 2 8 44 47 26 -3
Sheffield Sixs 18 7 3 8 43 51 24 -7
FC Inter 18 5 6 7 35 38 21 -3
Crookes FC 18 5 4 9 36 45 19 -9
Boynton Sports 18 4 2 12 27 56 14 -29
Water Tower 18 2 2 14 27 68 8 -41
Div 1 P W D L FOR AG PTS DIFF
Chapeltown RBL 18 13 3 2 59 26 42 33
Eckington BFC 18 13 2 3 53 23 41 30
Woodman Intake 18 10 0 8 53 41 30 12
AFC Dronfield 18 10 0 8 47 35 30 12
Red Lion 18 9 1 8 47 39 28 8
Southey Social 18 9 1 8 51 55 28 -4
Sheffield South 18 8 0 10 38 48 24 -10
Colley 18 6 1 11 36 57 19 -21
Cotts FC 18 5 2 11 29 46 17 -17
Norton Oaks 18 2 0 16 27 70 6 -43
Div 2 P W D L FOR AG PTS DIFF
Jubilee Rangers 14 13 1 0 56 15 40 41
Mosborough Reds 14 8 1 5 33 22 25 11
Sheaf House 14 7 3 4 42 24 24 18
Royal Oak (Dronfield) 14 5 4 5 30 34 19 -4
Brinsworth Phoenix 14 5 1 8 32 38 16 -6
AFC Woodseats 14 4 3 7 32 41 15 -9
Wadsley FC 14 2 4 8 21 43 10 -22
Stag 14 3 1 10 20 49 10 -29

 

BLADES SUPER DRAW SUNDAY SPORTS LEAGUE - 2021-22 Season
CBC Premier P W D L FOR AG PTS DIFF
Joker Wickersley Youth 20 15 4 1 71 19 49 52
Stannington Village 20 15 2 3 79 22 47 57
Royal Earl 20 14 2 4 62 28 44 34
Norton Sportsman 20 8 6 6 58 43 30 15
Crookes FC 20 9 3 8 56 55 30 1
Oughtibridge WM 20 7 5 8 36 50 26 -14
Civil Sports 20 8 2 10 42 59 26 -17
Handsworth Everest Inn 20 6 3 11 40 58 21 -18
WB Pheasant 20 5 5 10 46 51 20 -5
AFC Dronfield 20 4 5 11 40 51 17 -11
Norton Oaks 20 0 1 19 21 115 1 -94
Div 1 P W D L FOR AG PTS DIFF
FC Inter 22 17 5 0 59 19 56 40
Boynton Sports 22 17 3 2 82 34 54 48
Sheffield Sixers 22 14 1 7 55 40 43 15
Sheffield South 22 12 3 7 84 52 39 32
Eckington BFC 22 10 5 7 52 41 35 11
Colley 22 9 2 11 50 59 29 -9
New Bohemians 22 8 1 13 46 57 25 -11
Southey Social 22 7 3 12 47 63 24 -16
Intake Old Boys 22 7 1 14 45 63 22 -18
Cotts FC 22 6 4 12 47 66 22 -19
Brinsworth Phoenix 22 6 1 15 36 63 19 -27
Wadsley Jack Athletic 22 4 1 17 40 86 13 -46
Div 2 P W D L FOR AG PTS DIFF
Chapeltown RBL 14 10 3 1 41 14 33 27
Red Lion 14 9 2 3 35 22 29 13
Brinsworth Whitehill 14 8 0 6 40 26 24 14
Mosborough Reds 14 6 1 7 28 32 19 -4
Jubilee Rangers 14 4 4 6 26 27 16 -1
Sheaf House 14 4 2 8 21 30 14 -9
Water Tower 14 4 2 8 17 32 14 -15
Beighton Magpies 14 3 2 9 16 41 11 -25

 

2020-21 - The League was cancelled after Covid Restrictions meant it could not be completed

Tables as at 20 Dec 2020
CBC Premier P W D L FOR AG PTS
Crookes FC 10 7 2 1 30 13 23
Wickersley Youth 7 5 0 2 12 9 15
Norton Sportsman 9 3 5 1 26 17 14
WB Pheasant 10 4 2 4 21 22 14
Redmires 7 4 1 2 30 9 13
Stannington Village 7 4 1 2 18 12 13
Royal Earl 7 4 0 3 27 17 12
Civil Sports 9 3 3 3 25 31 12
Cobden View 7 1 1 5 13 24 4
Oughtibridge WM 8 0 1 7 10 38 1
Norton Oaks 5 0 0 5 2 22 0
Div 1 P W D L FOR AG PTS
Handsworth Inn Pub 10 6 3 1 35 14 21
Cotts FC 7 6 0 1 22 12 18
FC Inter 10 5 2 3 23 20 17
Brinsworth Phoenix 12 5 1 6 28 27 16
Eckington BFC 6 5 0 1 25 11 15
New Bohemians 10 4 1 5 23 26 13
Boynton Sports 9 3 2 4 23 18 11
Sheffield Sixers 8 3 2 3 24 21 11
Colley 9 2 0 7 13 41 6
Intake Old Boys 7 1 2 4 12 25 5
Southey Social 8 1 1 6 16 29 4
Div 2 P W D L FOR AG PTS
Nether Green 9 7 1 1 35 12 22
Mosborough Reds 11 7 1 3 30 20 22
Jubilee Rangers 10 6 2 2 25 17 20
Brinsworth Whitehill 8 6 1 1 39 7 19
Renegade Football 7 5 1 1 38 11 16
Shakey 9 4 1 4 22 23 13
Beighton Magpies 12 4 1 7 18 32 13
Wadsley Jack Ath 10 4 0 6 29 32 12
Chapeltown RBL 7 3 0 4 21 17 9
Prince of Wales 10 1 4 5 16 42 7
Woodhouse JFC 10 1 0 9 20 46 3
Killamarsh Juniors 5 0 0 5 6 40 0

 

 

2019-20 - League cut short by Covid 19

 

CBC PREMIER

PTS

G DIFF

Winners

Redmires

48

52

Runners-up

Stannington Village

34

16

 

Royal Earl

34

13

 

Crookes FC

31

17

 

Norton Sportsman

29

8

 

WB Pheasant

28

8

 

Wickersley Youth OV

20

-3

 

Oughtibridge WM

17

-24

Relegated

Handsworth Pub

16

-28

Relegated

Woodseats Club

14

-24

Relegated

Cotts FC

11

-35

 

 

DIVISION 1

PTS

G DIFF

Winners

Civil Sports

35

24

Runners-up

Cobden View

34

8

Promoted

Norton Oaks

31

8

 

Mosborough Whites

30

10

 

Sheffield Sixes

29

2

 

Southey Social

29

1

 

Intake Old Boys

29

-4

 

Boynton Sports

25

-5

 

Colley

23

-8

Relegated

Chapeltown RBL

22

-10

Relegated

Ranch

17

-8

Relegated

Woodhouse JFC

16

-18

 

 

DIVISION 2

PTS

G DIFF

Winners

New Bohemians

43

49

Runners-up

Eckington BFC

39

24

Promoted

Brinsworth Phoenix

36

32

 

Nether Green

36

29

 

Wadsley Jack Ath

32

13

 

Darfield United

32

5

 

Prince of Wales

24

4

 

Shakey

24

-9

 

Mosborough Reds

20

-13

 

Beighton Magpies

19

-38

 

Killamarsh Juniors

16

-48

 

Cadbury

15

-48

 

 

2018-19
CBC Premier P W D L F A PTS GD
Ch WB Pheasant 20 15 3 2 60 27 48 33
R/U Redmires 20 14 2 4 89 39 44 50
3 Stannington Village 20 13 3 4 59 29 42 30
4 Wickersley Youth 20 10 2 8 58 54 32 4
5 Norton Sportsman 20 9 4 7 45 40 31 5
6 Woodseats Club 20 8 5 7 59 40 29 19
7 Oughtibridge WM 20 9 1 10 49 38 28 9
8 Hndswth Old Crown 20 7 4 9 45 56 25 -11
R Intake Old Boys 20 4 4 12 44 69 16 -23
R Renishaw Rangers 20 4 1 15 34 65 13 -31
R Chapeltown RBL 20 2 1 17 21 106 7 -85
Div 1 P W D L F A PTS GD
Ch Royal Earl 20 16 1 3 89 21 49 68
R/U Forum 20 16 1 3 72 29 49 43
P Crookes FC 20 14 1 5 86 40 43 46
4 Cotts FC 20 12 2 6 56 35 38 21
5 Cobden View 20 11 0 9 48 48 33 0
6 Civil Sports A 20 9 3 8 52 48 30 4
7 Southey Social 20 8 2 10 45 43 26 2
8 Ranch 20 6 3 11 49 66 21 -17
R Norton Oaks A 20 5 0 15 31 86 15 -55
R Norton Oaks B 20 3 4 13 41 76 13 -35
R Mosborough Reds 20 1 1 18 21 98 4 -77
Div 2 P W D L F A PTS GD
Ch Boynton Sprts 20 18 0 2 82 23 54 59
R/U Sheffield Sixs 20 15 1 4 72 30 46 42
P Mosborough Whites 20 14 1 5 78 48 43 30
4 Colley 20 9 4 7 60 49 31 11
5 Woodhouse JFC 20  9 3 8 51 47 30 4
6 Beighton Magpies 20 7 3 10 43 63 24 -20
7 Brinsworth Phoenix 20 7 1 12 43 71 22 -28
8 Wads Horse & Jockey 20 6 2 12 55 68 20 -13
9 Woodseats Chantrey 20 6 2 12 33 59 20 -26
10 Shakey 20 6 1 13 33 53 19 -20
11 Cadbury 20 3 2 15 32 71 11 -39

 

2017-18
               
CBC Premier P W D L FOR AG PTS
Stannington Village 22 17 2 3 66 31 53
Wadsley Bridge Pheasant 22 16 3 3 68 26 51
Wickersley Youth Old Village 22 14 4 4 66 44 46
Redmires 22 13 3 6 71 38 42
Penistone Church 22 11 2 9 41 37 35
Intake Old Boys 22 11 1 10 48 50 34
Handsworth Old Crown 22 9 4 9 42 32 31
Killamarsh Juniors 22 6 4 12 41 56 22
Woodseats WMC 22 5 6 11 39 58 21
Civil Sports A 22 5 5 12 39 57 20
Norton Oaks A 22 4 4 14 29 64 16
Hallam FC 22 2 0 20 18 75 6
Div 1 P W D L FOR AG PTS
Oughtibridge WM 22 17 2 3 119 34 53
Norton Sportsman 22 16 4 2 93 36 52
Chapeltown RBL 22 15 4 3 76 39 49
Southey Social 22 12 1 9 62 52 37
Ranch 22 11 3 8 66 48 36
Woodhouse Village 22 10 3 9 64 46 33
Cobden View 22 10 2 10 57 58 32
Norton Oaks B 22 9 3 10 46 48 30
Cotts FC 22 9 2 11 48 56 29
Brinsworth Phoenix 22 5 3 14 52 70 18
Colley 22 2 1 19 37 128 7
Civil Sports B 22 1 2 19 36 141 5
Div 2 P W D L FOR AG PTS
Crookes FC 20 17 1 2 85 20 52
Forum 20 16 3 1 77 32 51
Royal Earl 20 16 2 2 99 22 50
Mosborough Reds 20 10 2 8 54 42 32
Wads Horse & Jockey 20 10 1 9 59 55 31
Mosborough Whites 20 9 2 9 45 43 29
Boynton Sports 20 8 3 9 43 54 27
Woodhouse JFC 20 3 4 13 40 64 13
Woodseats Chantrey 20 4 1 15 23 87 13
Shakey 20 4 0 16 24 71 12
Cadbury 20 3 1 16 21 80 10

2016-17
CBC Premier P W D L FOR AG PTS
Stannington Village 20 17 1 2 70 21 52
Redmires 20 17 1 2 70 26 52
FC Handsworth Turf 20 14 3 3 52 17 45
Norton Oaks A 20 11 3 6 56 36 36
Brinsworth Whitehill 20 10 0 10 54 56 30
WB Pheasant 20 8 0 12 36 49 24
Hallam FC 20 6 4 10 46 49 22
Woodhouse Angel 20 6 3 11 41 62 21
Civil Sports A 20 6 1 13 33 52 19
Brinsworth Phoenix 20 4 0 16 29 63 12
City Taxis 20 3 0 17 29 85 9
Div 1 P W D L FOR AG PTS
Penistone Church 20 16 1 3 76 28 49
Woodseats Club 20 13 3 4 58 39 42
Killamarsh Juniors 20 13 3 4 64 49 42
Intake Old Boys 20 12 2 6 58 38 38
Oughtibridge WM 20 10 2 8 61 44 32
Southey Social 20 8 2 10 49 56 26
Chapeltown RBL 20 7 4 9 55 62 25
Ranch 20 7 3 10 46 54 24
AFC George 20 7 2 11 41 61 23
Ecclesfield PL 20 3 2 15 27 61 11
Dale WMC 20 1 2 17 33 76 5
Div 2 P W D L FOR AG PTS
Norton Sportsman 22 20 2 0 117 17 62
Cobden View 22 18 1 3 87 24 55
Woodhouse Village 22 13 3 6 64 37 42
Civil Sports B 22 12 3 7 74 52 39
Norton Oaks B 22 10 1 11 70 52 31
Steelers 22 8 3 11 42 75 27
Colley 22 7 5 10 59 61 26
Woodseats Chantrey 22 7 4 11 40 62 25
The Shakey 22 6 5 11 43 68 23
Cadbury 22 6 3 13 32 67 21
Woodhouse JFC 22 5 2 15 33 70 17
Crookes & District 22 3 2 17 32 108 11
2015-16
CBC Premier P W D L FOR AG PTS
Wadsley Bridge Pheasant 20 14 3 3 69 24 45
Stannington Village 20 14 2 4 57 20 44
Woodhouse Angel 20 12 2 6 74 47 38
The Vine 20 12 2 6 40 32 38
FC Handsworth Turf 20 8 3 9 31 49 27
Brinsworth Whitehill 20 8 2 10 45 46 26
Norton Oaks ‘A’ 20 7 5 8 52 72 26
Redmires 20 8 1 11 43 39 25
Civil Service ‘A’ 20 7 4 9 22 41 25
Oughtibridge War Mem 20 4 2 14 35 41 14
Southey Social 20 3 0 17 20 77 9
Div 1 P W D L FOR AG PTS
Brinsworth Phoenix 20 15 2 3 76 28 47
Hallam FC 20 14 0 6 67 38 42
City Taxis 20 11 5 4 53 30 38
Ecclesfield Players Lounge 20 12 2 6 55 49 38
Loxley 20 8 4 8 58 46 28
Intake Old Boys 20 8 3 9 37 44 27
Hare & Hounds 20 8 2 10 59 59 26
Chapeltown RBL 20 7 4 9 51 55 25
Ranch 20 7 4 9 58 71 25
Aston Swallownest 20 3 2 15 26 62 11
Colley Tavern 20 2 2 16 27 85 8
Div 2 P W D L FOR AG PTS
Penistone Church 22 21 0 1 109 19 63
Devonshire 22 20 1 1 118 19 61
Killamarsh Juniors 22 15 1 6 90 43 46
AFC George 22 13 3 6 80 52 42
Cobden View 22 12 4 6 50 32 40
Steelers 22 7 6 9 50 61 27
Norton Oaks ‘B’ 22 8 3 11 44 62 27
Woodhouse Juniors 22 7 3 12 49 69 24
Top Club 22 6 1 15 33 87 19
Woodseats Chantrey 22 3 5 14 32 85 14
Civil Service B 22 3 3 16 38 83 12
Crookes & District 22 1 2 19 15 96 5
2014-15
CBC Premier P W D L FOR AG PTS
Stannington Village 18 14 1 3 49 12 43
Redmires 18 12 3 3 54 30 39
Woodhouse Angel 18 10 3 5 39 37 33
Oughtibridge WM 18 8 5 5 42 32 29
Civil Service 18 9 1 8 35 32 28
Stocksbridge PS 18 6 4 8 37 37 22
The Vine 18 6 2 10 29 44 20
Bulls Head 18 5 3 10 41 60 18
Brinsworth Whitehill 18 5 1 12 38 49 16
Riverside 18 3 1 14 25 56 10
Div 1 P W D L FOR AG PTS
Handsworth Turf 20 15 1 4 74 26 46
The Pheasant 20 14 1 5 70 35 43
Norton Oaks ‘A’ 20 11 3 6 58 40 36
Southey Social 20 11 1 8 52 43 34
Intake OB 20 9 5 6 47 38 32
Loxley 20 9 3 8 45 46 30
Aston Swallownest 20 7 5 8 43 38 26
Ecclesfield PL 20 7 4 9 41 49 25
Hare & Hounds 20 4 4 12 33 63 16
Ranch 20 4 2 14 21 59 14
Dam House Bar 20 3 3 14 32 79 12
Div 2 P W D L FOR AG PTS
Phoenix 22 17 4 1 77 24 55
Hallam FC 22 15 5 2 100 32 50
City Taxis 22 15 3 4 79 37 48
Colley 22 13 3 6 61 36 42
Chapeltown RBL 22 12 5 5 65 37 41
Fox & Hounds Rgs 22 9 2 11 38 52 29
Steelers 22 8 5 9 44 68 29
Norton Oaks ‘B’ 22 8 2 12 35 62 26
Laycock Sports 22 6 5 11 46 61 23
Cobden View 22 4 3 15 35 66 15
Sharrow Vale 22 3 2 17 28 75 11
Crookes & Dist 22 2 1 19 37 95 7
2013/14
CBC Premier P W D L FOR AG PTS
Stannington Vill 22 17 1 4 63 21 52
Civil Service 22 13 5 4 52 32 44
The Vine 22 12 2 8 63 47 38
Redmires 22 11 3 8 78 46 36
The Park 21 10 5 6 71 56 35
Stocksbridge PS 22 9 4 9 52 40 31
Woodhouse Angel 22 9 3 10 43 51 30
Bulls Head 22 8 5 9 42 59 29
Handsworth OB 21 9 0 12 47 61 27
Ecclesfield PL 22 7 3 12 52 60 24
Handsworth Turf 22 5 3 14 41 75 18
Hemsworth Villa 22 2 4 16 23 79 10
Div 1 P W D L FOR AG PTS
Oughtibridge WM 22 20 2 0 72 19 62
Old Blue Ball 22 13 3 6 54 44 42
Brinsworth Whitehill 22 13 2 7 49 44 41
Norton Oaks “A” 22 12 4 6 62 40 40
Southey Social 22 9 3 10 49 50 30
Players Lounge Ath 22 9 3 10 40 41 30
Aston Swallownest 22 9 3 10 36 45 30
Fox & Hounds 22 7 8 7 42 37 29
Ranch 22 8 2 12 37 44 26
Loxley 22 7 3 12 38 55 24
Cobden View 22 2 5 15 36 65 11
Anston Athletic 22 3 2 17 31 62 11
Div 2 P W D L FOR AG PTS
The Pheasant 20 19 0 1 105 22 57
Intake OB 20 15 1 4 70 27 46
Hare & Hounds 20 12 4 4 40 25 40
Phoenix 20 11 3 6 54 36 36
Crookes & Dist 20 11 2 7 73 54 35
F.C. Spartak 20 8 2 10 45 72 26
Steelers 20 7 2 11 56 71 23
Norton Oaks “B” 20 5 5 10 49 60 20
Colley 20 5 3 12 34 67 18
Chapeltown RBL 20 2 3 15 33 79 9
Sharrow Vale 20 2 1 17 29 75 7
2012/13
CBC Premier P W D L FOR AG PTS
Stannington Village 18 13 4 1 49 17 43
Bulls Head 18 10 5 3 57 43 35
Stocksbridge Park Steels 18 8 4 6 39 23 28
Ecclesfield Players Lounge 18 8 3 7 48 46 27
Redmires 18 8 3 7 39 41 27
Sheffield Civil Service 18 7 3 8 41 39 24
FC Handsworth Turf 18 6 1 11 32 48 19
The Vine 18 6 1 11 24 45 19
Pitsmoor Royal Oak 18 5 2 11 27 41 17
Southey Social * 18 5 2 11 38 51 8
Div 1 P W D L FOR AG PTS
Woodhouse Angel 18 13 1 4 48 25 40
The Park 18 9 7 2 54 28 34
Handsworth Old Boys 18 10 4 4 45 24 34
Hemsworth Villa 18 10 3 5 56 30 33
Oughtibridge Village 18 9 2 7 54 42 29
Old Blue Ball 18 6 6 6 35 34 24
Aston Swallownest 18 6 3 9 35 56 21
Niagara 18 5 1 12 37 65 16
Ranch 18 3 5 10 30 55 14
Colley FC 18 2 2 14 31 66 8
Div 2 P W D L FOR AG PTS
Loxley 24 16 4 4 77 40 52
Norton Oaks # 24 16 2 6 74 42 50
Cobden View # 24 16 2 6 74 42 50
Anston Athletic 24 13 6 5 60 33 45
Brinsworth Whitehill 24 13 5 6 68 53 44
Fox & Hounds 24 11 5 8 50 44 38
Players Lounge Athletic 24 12 1 11 78 71 37
Phoenix 24 10 3 11 64 55 33
Miners Arms 24 8 6 10 64 65 30
Crookes & District 24 9 3 12 52 68 30
SUJB Old Boys 24 8 2 14 44 59 26
Chapeltown RBL 24 1 4 19 26 86 7
Sharrow Vale 24 1 1 22 29 102 4
2011/12
CBC Premier P W D L FOR AG PTS
Sheffield Civil Service 20 17 2 1 64 18 53
Stannington Village 20 16 3 1 82 25 51
The Vine 20 11 5 4 51 37 38
Stocksbridge Park Steels 20 10 2 8 52 45 32
Redmires 20 8 3 9 51 54 27
Laycock Sports 20 7 3 10 47 61 24
Pitsmoor Royal Oak 20 6 5 9 45 47 23
Southey Social 20 7 2 11 44 53 23
FC Handsworth Turf 20 5 5 10 47 59 20
Ecclesfield Players Lounge 20 3 6 11 45 79 15
Hemsworth Villa 20 1 2 17 30 80 5
Div 1 P W D L FOR AG PTS
Bulls Head 22 18 2 2 80 30 56
Queens Ground 22 16 1 5 78 33 49
Fairbank-Rhodes 22 14 5 3 51 22 47
Aston Swallownest 22 12 4 6 78 49 40
Niagara 22 10 4 8 63 46 34
Ranch 22 8 6 8 40 40 30
Throstles 22 8 3 11 43 55 27
Woodhouse Angel 22 7 5 10 51 56 26
Colley FC 22 6 4 12 38 66 22
Loxley 22 6 3 13 47 59 21
Anston Athletic 22 4 4 14 21 58 16
Brinsworth Whitehill 22 2 1 19 27 103 7
Div 2 P W D L FOR AG PTS
The Park 22 17 3 2 91 29 54
Old Blue Ball 22 17 3 2 60 31 54
Handsworth Old Boys 22 16 2 4 79 36 50
Oughtibridge Village 22 14 2 6 92 35 44
Hollin Bush 22 13 1 8 65 42 40
SUJB Old Boys 22 8 4 10 36 49 28
Colley WMC 22 7 5 10 30 42 26
Crookes & District 22 6 3 13 43 84 21
Highfield Old Crown 22 4 5 13 34 83 17
Chapeltown RBL 22 3 6 13 33 76 15
Sharrow Vale 22 3 5 14 33 66 14
Players Lounge Athletic 22 3 3 16 31 54 12
2010/11
CBC Premier P W D L FOR AG PTS
Stocksbridge PS 22 16 2 4 64 34 50
Stannington Village 22 13 2 7 56 40 41
Ecclesfield 147 22 11 7 4 63 35 40
Woodhouse West End 22 10 6 6 56 44 36
Handsworth WMC 22 10 5 7 47 44 35
Yew Tree 22 10 5 7 44 41 35
Hemsworth Villa 22 9 7 6 48 45 34
Civil Service 22 10 3 9 50 38 33
Pitsmoor Royal Oak 22 7 3 12 41 60 24
Laycock Sports 22 6 4 12 58 57 22
Woodhouse Angel 22 4 3 15 29 65 15
Ranch 22 2 1 19 18 71 7
Div 1 P W D L FOR AG PTS
The Vine 20 16 2 2 54 22 50
Redmires 20 15 2 3 61 23 47
Southey Social 20 14 1 5 69 38 43
Aston Swallownest 20 11 4 5 48 38 37
Millhouses Thermolast 20 10 5 5 54 41 35
Rivelin 20 8 2 10 38 37 26
Malthouse 20 7 2 11 53 64 23
Brinsworth Whitehill 20 6 2 12 34 48 20
Loxley 20 5 3 12 32 52 18
Anston Athletic 20 3 1 16 38 66 10
Handsworth Old Boys 20 3 0 17 29 81 9
Div 2 P W D L FOR AG PTS
Bulls Head 24 18 6 0 96 21 60
Fairbank-Rhodes 24 17 5 2 77 29 56
Niagara 24 17 4 3 77 27 55
Throstles 24 14 5 5 58 33 47
Royal Oak 24 14 3 7 80 41 45
Oughtibridge Village 24 11 3 10 53 48 36
Old Harrow 24 6 9 9 46 51 27
Highfield Old Crown 24 8 2 14 51 73 26
Old Blue Ball 24 7 4 13 57 56 25
The Park 24 6 6 12 54 61 24
Junior Blades 24 4 5 15 33 65 17
Chapeltown RBL 24 3 3 18 41 95 12
Crookes & District 24 3 1 20 32 155 10
2009/10
CBC Premier P W D L FOR AG PTS
Woodhouse W E 22 15 5 2 57 19 50
Stannington Village 22 13 7 2 56 27 46
Ecclesfield 147 22 10 4 8 58 50 34
Civil Service 22 9 7 6 44 45 34
Stocksbridge Park Steels 22 9 4 9 44 48 31
Handsworth WMC 22 9 3 10 55 47 30
Yew Tree 22 8 4 10 40 46 28
Laycock Sports 22 8 4 10 40 53 28
Hemsworth Villa 22 6 7 9 41 45 25
The Vine 22 5 7 10 35 49 22
Millhouses Thermolast 22 5 5 12 35 52 20
Redmires 22 5 3 14 33 57 18
Div 1 P W D L FOR AG PTS
Woodhouse Angel 20 16 2 2 69 29 50
Pitsmoor Royal Oak 20 13 4 3 61 27 43
Ranch 20 10 5 5 38 30 35
Loxley 20 9 5 6 46 42 32
Anston Athletic 20 8 5 7 48 39 29
Handsworth Old Boys 20 8 2 10 36 45 26
Anvil 20 7 2 11 45 64 23
Heeley Crown 20 6 2 12 41 60 20
Brinsworth Whitehill 20 4 6 10 29 40 18
Bulls Head 20 4 6 10 34 55 18
Niagara 20 3 5 12 32 48 14
Div 2 P W D L FOR AG PTS
Southey Social 24 21 2 1 120 24 65
Colley 24 16 4 4 90 41 52
Aston Mayerton 24 14 5 5 66 44 47
Rivelin 24 14 1 9 60 43 43
Red Lion 24 11 4 9 59 48 37
Junior Blades 24 10 3 11 49 60 33
The Park 24 9 5 10 47 51 32
Fairbank-Rhodes 24 9 4 11 63 56 31
Crookes & District 24 8 5 11 57 93 29
Oughtibridge Village 24 6 4 14 44 56 22
Old Harrow 24 5 5 14 43 66 20
Highfield Old Crown 24 5 3 16 32 85 18
Birley Moor News 24 4 3 17 42 105 15
2008/09
CBC Premier P W D L FOR AG PTS
Woodhouse West End 20 19 0 1 65 14 57
Stannington Village 20 10 6 4 54 34 36
Redmires 20 9 7 4 47 36 34
Hemsworth Villa 20 9 5 6 36 30 32
Stocksbridge PS 20 9 2 9 42 41 29
Venue 20 7 6 7 33 38 27
Handsworth WMC 20 7 4 9 30 41 25
EcclesfIeld 147 20 6 6 8 48 46 24
Millhouses Abacrombie 20 6 6 8 48 58 24
Niagara 20 4 0 16 30 57 12
Pitsmoor Royal Oak 20 2 2 16 26 64 8
Div 1 P W D L FOR AG PTS
Laycock Sports 24 18 3 3 68 25 57
The Vine 24 15 7 2 72 33 52
Sheffield Civil Service 24 15 4 5 67 30 49
FC Brimington 24 15 1 8 76 37 46
Woodhouse Angel 24 14 3 7 58 40 45
Heeley Crown 24 13 5 6 65 41 44
Handsworth Old Boys 24 9 8 7 48 50 35
Loxley 24 10 2 12 53 47 32
Stannington Sportsman 24 7 2 15 47 61 23
Hollin Bush 24 6 1 17 25 82 19
Southey Social 24 5 3 16 42 79 18
Red Lion Heeley 24 3 5 16 31 66 14
SUJB Old Boys 24 2 4 18 31 92 10
Div 2 P W D L FOR AG PTS
Ranch 24 19 4 1 74 27 61
Anvil 24 14 3 7 95 58 45
Anston Athletic 24 13 2 9 60 61 41
Bulls Head 24 11 6 7 73 40 39
Brinsworth Whitehill 24 12 2 10 50 56 38
Aston 'B' 24 11 4 9 51 45 37
Fairbank-Rhodes 24 10 5 9 45 43 35
Colley Club 24 9 4 11 67 62 31
The Park 24 9 3 12 53 57 30
Rivelin 24 7 6 11 48 53 27
Oughtibridge Village 24 5 7 12 37 58 22
Crookes & District 24 5 5 14 46 86 20
Birley Moor News 24 4 3 17 31 84 15
2007/08
CBC Premier P W D L FOR AG PTS
Woodhouse West End 20 16 2 2 67 17 50
Blue Ball 20 15 3 2 61 29 48
Handsworth WMC 20 14 0 6 42 28 42
Redmires 20 10 3 7 41 32 33
Stannington Village 20 8 7 5 50 44 31
Hemsworth Villa 20 9 1 10 42 41 28
Niagara 20 7 5 8 41 47 26
EcclesfIeld Travellers 20 8 1 11 47 52 25
Stocksbridge PS 20 4 3 13 34 64 15
Woodhouse Angel 20 2 5 13 43 72 11
Laycock Sports 20 1 2 17 29 71 5
Div 1 P W D L FOR AG PTS
Millhses Abacrombie 22 15 3 4 65 30 48
Pitsmoor Royal Oak 22 15 2 5 59 33 47
Pen Nook 22 11 5 6 75 51 38
Devonshire 22 12 1 9 49 44 37
Loxley 22 11 4 7 48 47 37
Mosboro Royal Oak 22 9 4 9 49 49 31
Handsworth Old Boys 22 10 1 11 51 59 31
Sportsman Stanningtn 22 9 3 10 59 58 30
Park & Arbour LFS 22 7 4 11 41 48 25
Sheldon Athletic 22 7 2 13 21 52 23
Trickshots 22 6 3 13 33 47 21
The Park 22 2 4 16 34 66 10
Div 2 P W D L FOR AG PTS
Civil Service 22 18 1 3 68 34 55
FC Brimington 22 15 2 5 100 41 47
Southey Social 22 14 2 6 65 35 44
Hollin Bush 22 12 4 6 45 36 40
SUJB Old Boys 22 10 5 7 71 47 35
Colley Club 22 9 6 7 53 58 33
Oughtibridge Village 22 9 1 12 51 44 28
Bulls Head 22 8 2 12 43 45 26
Fairbank-Rhodes 22 6 5 11 41 66 23
Anston Athletic 22 7 2 13 41 69 23
Brinsworth Whitehill 22 5 3 14 31 59 18
Freemasons Arms 22 1 3 18 16 91 6
2006/07
CBC Premier P W D L FOR AG PTS
Woodhouse West End 22 20 1 1 79 19 61
Redmires 22 13 5 4 58 36 44
Woodhouse George 22 12 3 7 61 45 39
Stannington Village 22 8 7 7 65 57 31
Hemsworth Villa 22 9 4 9 35 38 31
Laycock Sports 22 9 3 10 53 48 30
Niagara 22 9 3 10 37 45 30
