| BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with Angel IT Solutions |
| Previous League Tables | |||||||
| 2009/10 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| Woodhouse W E | 22 | 15 | 5 | 2 | 57 | 19 | 50 |
| Stannington Village | 22 | 13 | 7 | 2 | 56 | 27 | 46 |
| Ecclesfield 147 | 22 | 10 | 4 | 8 | 58 | 50 | 34 |
| Civil Service | 22 | 9 | 7 | 6 | 44 | 45 | 34 |
| Stocksbridge Park Steels | 22 | 9 | 4 | 9 | 44 | 48 | 31 |
| Handsworth WMC | 22 | 9 | 3 | 10 | 55 | 47 | 30 |
| Yew Tree | 22 | 8 | 4 | 10 | 40 | 46 | 28 |
| Laycock Sports | 22 | 8 | 4 | 10 | 40 | 53 | 28 |
| Hemsworth Villa | 22 | 6 | 7 | 9 | 41 | 45 | 25 |
| The Vine | 22 | 5 | 7 | 10 | 35 | 49 | 22 |
| Millhouses Thermolast | 22 | 5 | 5 | 12 | 35 | 52 | 20 |
| Redmires | 22 | 5 | 3 | 14 | 33 | 57 | 18 |
| Div 1 | P | W | D | L | FOR | AG | PTS |
| Woodhouse Angel | 20 | 16 | 2 | 2 | 69 | 29 | 50 |
| Pitsmoor Royal Oak | 20 | 13 | 4 | 3 | 61 | 27 | 43 |
| Ranch | 20 | 10 | 5 | 5 | 38 | 30 | 35 |
| Loxley | 20 | 9 | 5 | 6 | 46 | 42 | 32 |
| Anston Athletic | 20 | 8 | 5 | 7 | 48 | 39 | 29 |
| Handsworth Old Boys | 20 | 8 | 2 | 10 | 36 | 45 | 26 |
| Anvil | 20 | 7 | 2 | 11 | 45 | 64 | 23 |
| Heeley Crown | 20 | 6 | 2 | 12 | 41 | 60 | 20 |
| Brinsworth Whitehill | 20 | 4 | 6 | 10 | 29 | 40 | 18 |
| Bulls Head | 20 | 4 | 6 | 10 | 34 | 55 | 18 |
| Niagara | 20 | 3 | 5 | 12 | 32 | 48 | 14 |
| Div 2 | P | W | D | L | FOR | AG | PTS |
| Southey Social | 24 | 21 | 2 | 1 | 120 | 24 | 65 |
| Colley | 24 | 16 | 4 | 4 | 90 | 41 | 52 |
| Aston Mayerton | 24 | 14 | 5 | 5 | 66 | 44 | 47 |
| Rivelin | 24 | 14 | 1 | 9 | 60 | 43 | 43 |
| Red Lion | 24 | 11 | 4 | 9 | 59 | 48 | 37 |
| Junior Blades | 24 | 10 | 3 | 11 | 49 | 60 | 33 |
| The Park | 24 | 9 | 5 | 10 | 47 | 51 | 32 |
| Fairbank-Rhodes | 24 | 9 | 4 | 11 | 63 | 56 | 31 |
| Crookes & District | 24 | 8 | 5 | 11 | 57 | 93 | 29 |
| Oughtibridge Village | 24 | 6 | 4 | 14 | 44 | 56 | 22 |
| Old Harrow | 24 | 5 | 5 | 14 | 43 | 66 | 20 |
| Highfield Old Crown | 24 | 5 | 3 | 16 | 32 | 85 | 18 |
| Birley Moor News | 24 | 4 | 3 | 17 | 42 | 105 | 15 |
| 2008/09 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| Woodhouse West End | 20 | 19 | 0 | 1 | 65 | 14 | 57 |
| Stannington Village | 20 | 10 | 6 | 4 | 54 | 34 | 36 |
| Redmires | 20 | 9 | 7 | 4 | 47 | 36 | 34 |
| Hemsworth Villa | 20 | 9 | 5 | 6 | 36 | 30 | 32 |
| Stocksbridge PS | 20 | 9 | 2 | 9 | 42 | 41 | 29 |
| Venue | 20 | 7 | 6 | 7 | 33 | 38 | 27 |
| Handsworth WMC | 20 | 7 | 4 | 9 | 30 | 41 | 25 |
| EcclesfIeld 147 | 20 | 6 | 6 | 8 | 48 | 46 | 24 |
| Millhouses Abacrombie | 20 | 6 | 6 | 8 | 48 | 58 | 24 |
| Niagara | 20 | 4 | 0 | 16 | 30 | 57 | 12 |
| Pitsmoor Royal Oak | 20 | 2 | 2 | 16 | 26 | 64 | 8 |
| Div 1 | P | W | D | L | FOR | AG | PTS |
| Laycock Sports | 24 | 18 | 3 | 3 | 68 | 25 | 57 |
| The Vine | 24 | 15 | 7 | 2 | 72 | 33 | 52 |
| Sheffield Civil Service | 24 | 15 | 4 | 5 | 67 | 30 | 49 |
| FC Brimington | 24 | 15 | 1 | 8 | 76 | 37 | 46 |
| Woodhouse Angel | 24 | 14 | 3 | 7 | 58 | 40 | 45 |
| Heeley Crown | 24 | 13 | 5 | 6 | 65 | 41 | 44 |
| Handsworth Old Boys | 24 | 9 | 8 | 7 | 48 | 50 | 35 |
| Loxley | 24 | 10 | 2 | 12 | 53 | 47 | 32 |
| Stannington Sportsman | 24 | 7 | 2 | 15 | 47 | 61 | 23 |
| Hollin Bush | 24 | 6 | 1 | 17 | 25 | 82 | 19 |
| Southey Social | 24 | 5 | 3 | 16 | 42 | 79 | 18 |
| Red Lion Heeley | 24 | 3 | 5 | 16 | 31 | 66 | 14 |
| SUJB Old Boys | 24 | 2 | 4 | 18 | 31 | 92 | 10 |
| Div 2 | P | W | D | L | FOR | AG | PTS |
| Ranch | 24 | 19 | 4 | 1 | 74 | 27 | 61 |
| Anvil | 24 | 14 | 3 | 7 | 95 | 58 | 45 |
| Anston Athletic | 24 | 13 | 2 | 9 | 60 | 61 | 41 |
| Bulls Head | 24 | 11 | 6 | 7 | 73 | 40 | 39 |
| Brinsworth Whitehill | 24 | 12 | 2 | 10 | 50 | 56 | 38 |
| Aston 'B' | 24 | 11 | 4 | 9 | 51 | 45 | 37 |
| Fairbank-Rhodes | 24 | 10 | 5 | 9 | 45 | 43 | 35 |
| Colley Club | 24 | 9 | 4 | 11 | 67 | 62 | 31 |
| The Park | 24 | 9 | 3 | 12 | 53 | 57 | 30 |
| Rivelin | 24 | 7 | 6 | 11 | 48 | 53 | 27 |
| Oughtibridge Village | 24 | 5 | 7 | 12 | 37 | 58 | 22 |
| Crookes & District | 24 | 5 | 5 | 14 | 46 | 86 | 20 |
| Birley Moor News | 24 | 4 | 3 | 17 | 31 | 84 | 15 |
| 2007/08 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| Woodhouse West End | 20 | 16 | 2 | 2 | 67 | 17 | 50 |
| Blue Ball | 20 | 15 | 3 | 2 | 61 | 29 | 48 |
| Handsworth WMC | 20 | 14 | 0 | 6 | 42 | 28 | 42 |
| Redmires | 20 | 10 | 3 | 7 | 41 | 32 | 33 |
| Stannington Village | 20 | 8 | 7 | 5 | 50 | 44 | 31 |
| Hemsworth Villa | 20 | 9 | 1 | 10 | 42 | 41 | 28 |
| Niagara | 20 | 7 | 5 | 8 | 41 | 47 | 26 |
| EcclesfIeld Travellers | 20 | 8 | 1 | 11 | 47 | 52 | 25 |
| Stocksbridge PS | 20 | 4 | 3 | 13 | 34 | 64 | 15 |
| Woodhouse Angel | 20 | 2 | 5 | 13 | 43 | 72 | 11 |
| Laycock Sports | 20 | 1 | 2 | 17 | 29 | 71 | 5 |
| Div 1 | P | W | D | L | FOR | AG | PTS |
| Millhses Abacrombie | 22 | 15 | 3 | 4 | 65 | 30 | 48 |
| Pitsmoor Royal Oak | 22 | 15 | 2 | 5 | 59 | 33 | 47 |
| Pen Nook | 22 | 11 | 5 | 6 | 75 | 51 | 38 |
| Devonshire | 22 | 12 | 1 | 9 | 49 | 44 | 37 |
| Loxley | 22 | 11 | 4 | 7 | 48 | 47 | 37 |
| Mosboro Royal Oak | 22 | 9 | 4 | 9 | 49 | 49 | 31 |
| Handsworth Old Boys | 22 | 10 | 1 | 11 | 51 | 59 | 31 |
| Sportsman Stanningtn | 22 | 9 | 3 | 10 | 59 | 58 | 30 |
| Park & Arbour LFS | 22 | 7 | 4 | 11 | 41 | 48 | 25 |
| Sheldon Athletic | 22 | 7 | 2 | 13 | 21 | 52 | 23 |
| Trickshots | 22 | 6 | 3 | 13 | 33 | 47 | 21 |
| The Park | 22 | 2 | 4 | 16 | 34 | 66 | 10 |
| Div 2 | P | W | D | L | FOR | AG | PTS |
| Civil Service | 22 | 18 | 1 | 3 | 68 | 34 | 55 |
| FC Brimington | 22 | 15 | 2 | 5 | 100 | 41 | 47 |
| Southey Social | 22 | 14 | 2 | 6 | 65 | 35 | 44 |
| Hollin Bush | 22 | 12 | 4 | 6 | 45 | 36 | 40 |
| SUJB Old Boys | 22 | 10 | 5 | 7 | 71 | 47 | 35 |
| Colley Club | 22 | 9 | 6 | 7 | 53 | 58 | 33 |
| Oughtibridge Village | 22 | 9 | 1 | 12 | 51 | 44 | 28 |
| Bulls Head | 22 | 8 | 2 | 12 | 43 | 45 | 26 |
| Fairbank-Rhodes | 22 | 6 | 5 | 11 | 41 | 66 | 23 |
| Anston Athletic | 22 | 7 | 2 | 13 | 41 | 69 | 23 |
| Brinsworth Whitehill | 22 | 5 | 3 | 14 | 31 | 59 | 18 |
| Freemasons Arms | 22 | 1 | 3 | 18 | 16 | 91 | 6 |
| 2006/07 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| Woodhouse West End | 22 | 20 | 1 | 1 | 79 | 19 | 61 |
| Redmires | 22 | 13 | 5 | 4 | 58 | 36 | 44 |
| Woodhouse George | 22 | 12 | 3 | 7 | 61 | 45 | 39 |
| Stannington Village | 22 | 8 | 7 | 7 | 65 | 57 | 31 |
| Hemsworth Villa | 22 | 9 | 4 | 9 | 35 | 38 | 31 |
| Laycock Sports | 22 | 9 | 3 | 10 | 53 | 48 | 30 |
| Niagara | 22 | 9 | 3 | 10 | 37 | 45 | 30 |
| Stocksbridge Park Steels | 22 | 7 | 5 | 10 | 36 | 34 | 26 |
| Handsworth WMC | 22 | 6 | 6 | 10 | 23 | 37 | 24 |
| The Park | 22 | 5 | 4 | 13 | 34 | 64 | 19 |
| Lord Nelson | 22 | 6 | 1 | 15 | 29 | 67 | 19 |
| Pen Nook | 22 | 4 | 6 | 12 | 34 | 54 | 18 |
| Div 1 | P | W | D | L | FOR | AG | PTS |
| Telecom Sports | 20 | 15 | 3 | 2 | 65 | 32 | 48 |
| Ecclesfield Travellers | 20 | 12 | 4 | 4 | 62 | 39 | 40 |
| Oxspring Lowood | 20 | 11 | 7 | 2 | 45 | 25 | 40 |
| Pitsmoor Hotel | 20 | 9 | 4 | 7 | 52 | 43 | 31 |
| Royal Oak Pitsmoor | 20 | 10 | 1 | 9 | 50 | 46 | 31 |
| Fletchers | 20 | 8 | 7 | 5 | 43 | 40 | 31 |
| Mosborough Royal Oak | 20 | 9 | 3 | 8 | 48 | 41 | 30 |
| Loxley | 20 | 7 | 4 | 9 | 48 | 51 | 25 |
| Woodseats Abbey | 20 | 5 | 4 | 11 | 30 | 35 | 19 |
| Half Moon | 20 | 2 | 2 | 16 | 37 | 72 | 8 |
| Oughtibridge Village | 20 | 1 | 3 | 16 | 29 | 85 | 6 |
| Div 2 | P | W | D | L | FOR | AG | PTS |
| Handsworth Old Boys | 18 | 12 | 4 | 2 | 47 | 28 | 40 |
| Millhouses Abacrombie | 18 | 12 | 2 | 4 | 67 | 23 | 38 |
| Park & Arbour LFS | 18 | 12 | 2 | 4 | 66 | 26 | 38 |
| Cutlers Arms | 18 | 11 | 5 | 2 | 58 | 31 | 38 |
| Sportsman Stannington | 18 | 9 | 2 | 7 | 49 | 34 | 29 |
| Fairbank Rhodes | 18 | 8 | 3 | 7 | 38 | 39 | 27 |
| Hollin Bush | 18 | 5 | 2 | 11 | 27 | 40 | 17 |
| Civil Service | 18 | 4 | 3 | 11 | 28 | 46 | 15 |
| Colley Club | 18 | 4 | 2 | 12 | 31 | 54 | 14 |
| Lisano Giants | 18 | 0 | 1 | 17 | 23 | 113 | 1 |
| 2005/06 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| WOODHOUSE GEO | 20 | 16 | 3 | 1 | 87 | 24 | 51 |
| WOODHOUSE WE | 20 | 15 | 0 | 5 | 65 | 26 | 45 |
| HEMSWORTH VILLA | 20 | 13 | 3 | 4 | 56 | 34 | 42 |
| DRONFIELD TOWN | 20 | 13 | 1 | 6 | 58 | 49 | 40 |
| STANNINGTON VILL | 20 | 12 | 3 | 5 | 61 | 37 | 39 |
| THE PARK | 20 | 7 | 5 | 8 | 50 | 46 | 26 |
| STCKSBRDG PS (A) | 20 | 7 | 2 | 11 | 32 | 47 | 23 |
| REDMIRES | 20 | 5 | 3 | 12 | 34 | 48 | 18 |
| HANDSWORTH WMC | 20 | 5 | 3 | 12 | 41 | 57 | 18 |
| CROOKES CLUB | 20 | 3 | 1 | 16 | 28 | 88 | 10 |
| ROYAL OAK (PITS) | 20 | 1 | 2 | 17 | 31 | 87 | 5 |
| Division One | P | W | D | L | FOR | AG | PTS |
| LAYCOCK SPORTS | 20 | 18 | 1 | 1 | 77 | 26 | 55 |
| PEN NOOK | 20 | 14 | 2 | 4 | 60 | 32 | 44 |
| NIAGARA | 20 | 14 | 1 | 5 | 52 | 32 | 43 |
| LORD NELSON | 20 | 12 | 3 | 5 | 50 | 29 | 39 |
| BURGOYNE ARMS | 20 | 10 | 1 | 9 | 59 | 39 | 31 |
| TELECOM SPORTS | 20 | 8 | 3 | 9 | 73 | 66 | 27 |
| STCKSBRDG PS (B) | 20 | 7 | 2 | 11 | 42 | 51 | 23 |
| JORDANTH0RPE | 20 | 6 | 0 | 14 | 33 | 51 | 18 |
| OUGHTIBRIDGE VIL | 20 | 5 | 2 | 13 | 49 | 72 | 17 |
| CIVIL SERVICE | 20 | 5 | 1 | 14 | 32 | 58 | 16 |
| OXSPRING UNITED | 20 | 3 | 0 | 17 | 23 | 94 | 9 |
| Division Two | P | W | D | L | FOR | AG | PTS |
| ECCLESFIELD TRAV | 24 | 18 | 4 | 2 | 87 | 45 | 58 |
| PITSMOOR HOTEL | 24 | 17 | 2 | 5 | 79 | 41 | 53 |
| WOODSEATS ABBEY | 24 | 15 | 4 | 5 | 71 | 37 | 49 |
| BALL BOYS | 24 | 14 | 3 | 7 | 64 | 45 | 45 |
| HALF MOON | 24 | 13 | 2 | 9 | 57 | 59 | 41 |
| LOXLEY FC | 24 | 11 | 4 | 9 | 79 | 38 | 37 |
| HARTLEY HOUSE | 24 | 11 | 2 | 11 | 76 | 62 | 35 |
| LYNTHORPE OAK | 24 | 10 | 1 | 13 | 55 | 56 | 31 |
| HOLLIN BUSH | 24 | 10 | 0 | 14 | 61 | 59 | 30 |
| CUTLERS ARMS | 24 | 9 | 3 | 12 | 55 | 56 | 30 |
| CAPITA HARTSHEAD | 24 | 8 | 1 | 15 | 75 | 95 | 25 |
| WADS BRIDGE TRAV | 24 | 4 | 6 | 14 | 49 | 80 | 18 |
| TOSALISANA | 24 | 0 | 0 | 24 | 25 | 160 | 0 |
| 2004/05 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| WOODHOUSE GEORGE | 22 | 18 | 3 | 1 | 112 | 38 | 57 |
| STANNINGTON VILLAGE | 22 | 16 | 3 | 3 | 88 | 38 | 51 |
| HEMSWORTH VILLA | 22 | 14 | 3 | 5 | 68 | 37 | 45 |
| FREEDOM HOUSE | 22 | 12 | 1 | 9 | 51 | 42 | 37 |
| STOCKSBRIDGE PARK STEELS (A) | 22 | 11 | 4 | 7 | 47 | 42 | 37 |
| DRONFIELD TOWN | 22 | 10 | 1 | 11 | 57 | 52 | 31 |
| SCS PARK | 22 | 7 | 4 | 11 | 50 | 58 | 25 |
| MINNIES | 22 | 7 | 2 | 13 | 46 | 70 | 23 |
| HANDSWORTH WMC | 22 | 7 | 1 | 14 | 34 | 68 | 22 |
| DRONFIELD TALBOT | 22 | 6 | 2 | 14 | 49 | 80 | 20 |
| MOORVIEW RANGES | 22 | 6 | 1 | 15 | 35 | 69 | 19 |
| HANDSWORTH OLD BOYS | 22 | 5 | 1 | 16 | 31 | 74 | 16 |
| Division One | P | W | D | L | FOR | AG | PTS |
| WOODHOUSE WEST END | 18 | 16 | 2 | 0 | 59 | 14 | 50 |
| REDMIRES | 18 | 12 | 4 | 2 | 58 | 15 | 40 |
| NOAH'S ARK | 18 | 12 | 2 | 4 | 41 | 25 | 38 |
| CROOKES CLUB | 18 | 9 | 5 | 4 | 53 | 32 | 32 |
| TELECOM SPORTS | 18 | 9 | 3 | 6 | 40 | 36 | 30 |
| ROYAL OAK (PITSMOOR) | 18 | 7 | 2 | 9 | 33 | 43 | 23 |
| OUGHTIBRIDGE VILLAGE | 18 | 7 | 0 | 11 | 39 | 47 | 21 |
| OXSPRING UNITED | 18 | 4 | 1 | 13 | 26 | 61 | 13 |
| NIAGARA | 18 | 2 | 1 | 15 | 19 | 52 | 7 |
| CIVIL SERVICE | 18 | 2 | 0 | 16 | 23 | 66 | 6 |
| Division Two | P | W | D | L | FOR | AG | PTS |
| JORDANTHORPE HOTEL | 22 | 16 | 1 | 5 | 66 | 33 | 49 |
| NEW INN NORTON | 22 | 15 | 3 | 4 | 85 | 36 | 48 |
| LORD NELSON | 22 | 12 | 5 | 5 | 55 | 39 | 41 |
| LAYCOCK SPORTS | 22 | 11 | 3 | 8 | 81 | 54 | 36 |
| STOCKSBRIDGE PARK STEELS (B) | 22 | 11 | 2 | 9 | 60 | 59 | 35 |
| BURGOYNE ARMS | 22 | 10 | 3 | 9 | 63 | 57 | 33 |
| PEN NOOK | 22 | 8 | 7 | 7 | 53 | 44 | 31 |
| BALL BOYS | 22 | 8 | 6 | 8 | 56 | 63 | 30 |
| LOXLEY FC | 22 | 8 | 5 | 9 | 52 | 48 | 29 |
| LYNTHORPE OAK | 22 | 5 | 7 | 10 | 43 | 59 | 22 |
| DYNAMO HARTSHEAD | 22 | 4 | 0 | 18 | 35 | 94 | 12 |
| HNDSWTH NEW CROWN | 22 | 1 | 4 | 17 | 37 | 100 | 7 |
| 2003/04 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| STANNINGTON VILL | 18 | 14 | 2 | 2 | 60 | 18 | 44 |
| HEMSWORTH VILLA | 18 | 11 | 4 | 3 | 48 | 16 | 37 |
| HANDSWORTH OB | 18 | 11 | 2 | 5 | 40 | 41 | 35 |
| MINNIES | 18 | 10 | 3 | 5 | 43 | 26 | 33 |
| DRONFIELD TALBOT | 18 | 8 | 2 | 8 | 46 | 45 | 26 |
| STOCKSBRIDGE P.S. | 18 | 7 | 5 | 6 | 36 | 35 | 26 |
| SCS BEEHIVE | 18 | 6 | 2 | 10 | 37 | 59 | 20 |
| HANDSWORTH WMC | 18 | 5 | 3 | 10 | 40 | 49 | 18 |
| ROYAL OAK PITSMR | 18 | 3 | 4 | 11 | 23 | 50 | 13 |
| OUGHTIBRIDGE VILL | 18 | 1 | 1 | 16 | 24 | 58 | 4 |
| Division One | P | W | D | L | FOR | AG | PTS |
| WOODHOUSE STAG | 18 | 15 | 2 | 1 | 91 | 31 | 47 |
| FREEDOM HOUSE | 18 | 11 | 3 | 4 | 58 | 38 | 36 |
| DRONFIELD GREYHD | 18 | 9 | 4 | 5 | 72 | 42 | 31 |
| MOORVIEW RANGES | 18 | 9 | 4 | 5 | 49 | 38 | 31 |
| REDMIRES | 18 | 8 | 3 | 7 | 62 | 52 | 27 |
| ST CECLIA’S | 18 | 7 | 2 | 9 | 52 | 54 | 23 |
| CIVIL SERVICE | 18 | 5 | 6 | 7 | 43 | 49 | 21 |
| YEW TREE | 18 | 5 | 4 | 9 | 40 | 65 | 19 |
| ACORN ACADS | 18 | 4 | 1 | 13 | 31 | 94 | 13 |
| NIAGARA | 18 | 2 | 1 | 15 | 25 | 60 | 7 |
| Division Two | P | W | D | L | FOR | AG | PTS |
| WOODHOUSE WEST END | 18 | 16 | 1 | 1 | 74 | 21 | 49 |
| NOAH’S ARK | 18 | 15 | 2 | 1 | 85 | 28 | 47 |
| CROOKES CLUB | 17 | 14 | 0 | 3 | 74 | 23 | 42 |
| TELECOM SPORTS | 18 | 10 | 2 | 6 | 71 | 37 | 32 |
| NEW INN NORTON | 18 | 8 | 2 | 8 | 52 | 51 | 26 |
| LYNTHORPE OAK | 18 | 8 | 0 | 10 | 63 | 46 | 24 |
| HANDSWORTH NEW CROWN | 18 | 5 | 2 | 11 | 32 | 58 | 17 |
| HALLAM UNI STAFF | 18 | 3 | 3 | 12 | 23 | 63 | 12 |
| MALIN RANGERS | 17 | 3 | 0 | 14 | 19 | 51 | 9 |
| DYNAMO HARTSHEAD | 18 | 0 | 2 | 16 | 24 | 139 | 2 |
| 2003/03 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| LAYCOCK SPORTS | 18 | 15 | 0 | 3 | 66 | 31 | 45 |
| HILLSBORO' PHOENIX | 18 | 14 | 2 | 2 | 52 | 21 | 44 |
| HEMSWORTH VILLA | 18 | 9 | 4 | 5 | 56 | 42 | 31 |
| BOUNDARY SOCIAL | 18 | 9 | 2 | 7 | 48 | 29 | 29 |
| OLD BLUE BALL | 18 | 9 | 1 | 8 | 46 | 43 | 28 |
| SCS BEEHIVE | 18 | 7 | 1 | 10 | 37 | 46 | 22 |
| STOCKSBRIDGE PS | 18 | 6 | 2 | 10 | 35 | 37 | 20 |
| HANDSWORTH WMC | 18 | 6 | 2 | 10 | 40 | 44 | 20 |
| OUGHTIBRIDGE VILL | 18 | 4 | 1 | 13 | 28 | 70 | 13 |
| SHAKEY | 18 | 3 | 1 | 14 | 28 | 73 | 10 |
| Division One | P | W | D | L | FOR | AG | PTS |
| STANNINGTON VILL | 18 | 12 | 2 | 4 | 51 | 18 | 38 |
| HANDSWORTH OB | 18 | 11 | 3 | 4 | 38 | 25 | 36 |
| DRONFIELD TALBOT | 18 | 10 | 5 | 3 | 54 | 28 | 35 |
| YEW TREE | 18 | 9 | 4 | 5 | 50 | 53 | 31 |
| ROYAL OAK | 18 | 8 | 4 | 6 | 42 | 31 | 28 |
| MOORVIEW RANGES | 18 | 6 | 6 | 6 | 56 | 45 | 24 |
| REDMIRES | 18 | 5 | 4 | 9 | 35 | 43 | 19 |
| ACORN ACADS | 18 | 5 | 4 | 9 | 33 | 47 | 19 |
| CIVIL SERVICE | 18 | 4 | 3 | 11 | 46 | 71 | 15 |
| BYRON HOUSE | 18 | 2 | 1 | 15 | 21 | 65 | 7 |
| Division Two | P | W | D | L | FOR | AG | PTS |
| WOODHOUSE STAG | 20 | 18 | 1 | 1 | 97 | 19 | 55 |
| FREEDOM HOUSE | 20 | 15 | 2 | 3 | 65 | 30 | 47 |
| NIAGARA & SHEFF | 20 | 13 | 3 | 4 | 60 | 37 | 42 |
| DRON. GREYHOUND | 20 | 13 | 1 | 6 | 78 | 34 | 40 |
| ST CECELIA'S | 20 | 13 | 0 | 7 | 75 | 26 | 39 |
| LYNTHORPE CROWN | 20 | 10 | 2 | 8 | 77 | 61 | 32 |
| NEW CROWN | 20 | 7 | 1 | 12 | 49 | 56 | 22 |
| MALIN RANGERS | 20 | 6 | 1 | 13 | 30 | 56 | 19 |
| PARK HOTEL | 20 | 5 | 2 | 13 | 45 | 58 | 17 |
| TELECOM SPORTS | 20 | 1 | 2 | 17 | 24 | 127 | 5 |
| GEORGE IV | 20 | 1 | 1 | 18 | 27 | 113 | 4 |
| 2001/02 | |||||||
| CBC Premier | P | W | D | L | FOR | AG | PTS |
| Laycock Sports | 22 | 15 | 4 | 3 | 76 | 26 | 49 |
| Holmesfield | 22 | 14 | 6 | 2 | 55 | 23 | 48 |
| Boundary Social | 22 | 12 | 7 | 3 | 57 | 41 | 43 |
| Old Blue Ball | 22 | 12 | 2 | 8 | 62 | 39 | 38 |
| Walkley Crown | 22 | 11 | 4 | 7 | 59 | 41 | 37 |
| Hemsworth Villa | 22 | 9 | 5 | 8 | 48 | 36 | 32 |
| Pen Nook | 22 | 9 | 4 | 9 | 41 | 43 | 31 |
| Handsworth WMC | 22 | 7 | 6 | 9 | 52 | 61 | 27 |
| Royal Hotel | 22 | 6 | 3 | 13 | 37 | 54 | 21 |
| Yew Tree | 22 | 6 | 3 | 13 | 35 | 71 | 21 |
| The Manchester | 22 | 2 | 6 | 14 | 25 | 53 | 12 |
| Moorview Ranges | 22 | 2 | 4 | 16 | 30 | 89 | 10 |
| Division One | P | W | D | L | FOR | AG | PTS |
| Deep End | 18 | 14 | 1 | 3 | 66 | 34 | 43 |
| SCS New Bridge | 18 | 10 | 2 | 6 | 57 | 34 | 32 |
| Oughtibridge Village | 18 | 10 | 2 | 6 | 54 | 43 | 32 |
| Redmires | 18 | 10 | 1 | 7 | 63 | 30 | 31 |
| Civil Service | 18 | 9 | 2 | 7 | 67 | 39 | 29 |
| Acorn Academicals | 18 | 9 | 2 | 7 | 43 | 41 | 29 |
| Handsworth OB | 18 | 8 | 3 | 7 | 42 | 39 | 27 |
| Swann Morton | 18 | 7 | 2 | 9 | 27 | 50 | 23 |
| Yorkshire Bank | 18 | 4 | 3 | 11 | 38 | 55 | 15 |
| Inter Florist | 18 | 0 | 0 | 18 | 15 | 107 | 0 |
| Division Two | P | W | D | L | FOR | AG | PTS |
| Stannington Village | 20 | 16 | 3 | 1 | 74 | 12 | 51 |
| Byron House | 20 | 12 | 5 | 3 | 64 | 35 | 41 |
| Dronfield Sidings | 20 | 13 | 2 | 5 | 68 | 41 | 41 |
| St Cecelias | 20 | 11 | 5 | 4 | 63 | 31 | 38 |
| Niagara & Sheffield | 20 | 11 | 4 | 5 | 66 | 26 | 37 |
| New Crown | 20 | 10 | 4 | 6 | 60 | 46 | 34 |
| WB Travellers | 20 | 6 | 5 | 9 | 49 | 48 | 23 |
| Park Hotel | 20 | 5 | 4 | 11 | 39 | 48 | 19 |
| Malin Rangers | 20 | 4 | 3 | 13 | 34 | 54 | 15 |
| George IV | 20 | 2 | 1 | 17 | 19 | 114 | 7 |
| Telecom Sports | 20 | 1 | 2 | 17 | 26 | 107 | 5 |
| 2000/01 | |||||||
| Premier Division | P | W | D | L | FOR | AG | PTS |
| Holmesfield | 18 | 13 | 2 | 3 | 55 | 25 | 41 |
| Crosspool | 18 | 11 | 2 | 5 | 43 | 29 | 35 |
| Pen Nook | 18 | 8 | 3 | 7 | 35 | 25 | 27 |
| Handsworth WMC | 18 | 8 | 3 | 7 | 42 | 37 | 27 |
| Old Blue Ball | 18 | 7 | 4 | 7 | 39 | 35 | 25 |
| Yew Tree | 18 | 7 | 4 | 7 | 33 | 29 | 25 |
| Hemsworth Villa | 18 | 7 | 3 | 8 | 38 | 39 | 24 |
| Walkley Crown | 18 | 7 | 2 | 9 | 38 | 45 | 23 |
| George IVA | 18 | 7 | 2 | 9 | 32 | 41 | 23 |
| Moorview Ranges | 18 | 2 | 1 | 15 | 29 | 79 | 7 |
| Division One | P | W | D | L | FOR | AG | PTS |
| Laycock Sports | 22 | 20 | 1 | 1 | 92 | 17 | 61 |
| Boundary Social | 22 | 19 | 2 | 1 | 87 | 28 | 59 |
| Manchester OB | 22 | 11 | 4 | 7 | 36 | 37 | 37 |
| Civil Service | 22 | 11 | 3 | 8 | 49 | 44 | 36 |
| New Bridge | 22 | 11 | 0 | 11 | 56 | 51 | 33 |
| Lowood | 22 | 9 | 3 | 10 | 40 | 49 | 30 |
| The Fox | 22 | 6 | 6 | 10 | 44 | 62 | 24 |
| Deep End | 22 | 8 | 0 | 14 | 48 | 76 | 24 |
| Swann Morton | 22 | 6 | 4 | 12 | 49 | 70 | 22 |
| Acorn Acads | 22 | 5 | 4 | 13 | 40 | 60 | 19 |
| Inter Florist | 22 | 5 | 4 | 13 | 32 | 54 | 19 |
| Oughtibrdge Vill | 22 | 4 | 3 | 15 | 31 | 56 | 15 |
