| BLADES SUPER DRAW | HOME | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with Angel IT Solutions |
SEASONS RESULTS for season 2016 - 2017
For latest results see Latest Results
| 04-Sep | Referee | |||||||
| CBC PREMIER | Brinsworth Phoenix | 2 | v | 4 | Norton Oaks A | Matt | Tyers | |
| Spencer, Mellor | Reet 2, Fulton, Paterson | |||||||
| Civil Sports A | 0 | v | 1 | Stannington Village | Paul | Matthewson | ||
| Abdulla | ||||||||
| FC Handsworth Turf | 3 | v | 0 | Wadsley Bridge Pheasant | Tony | Club | ||
| Smith, Stocks, J Leesley | ||||||||
| Hallam FC | 3 | v | 8 | Redmires | Jack | Hall | ||
| Frain, Cawood, Bonney | Davidson 2, Gamban 2, Cottyn 2, Wall, Graney | |||||||
| DIVISION 1 | Ranch | 2 | v | 2 | Intake Old Boys | Paul | Holmes | |
| Burgin, Brunt | Lancashire, Higginbottom | |||||||
| Southey Social | 1 | v | 2 | Oughtibridge WM | Paul | Cooper | ||
| Betts | Chambers 2 | |||||||
| DIVISION 2 | Colley | 4 | v | 4 | Cadbury | Craig | Couldwell | |
| R Dempsey 2, Connor, F Miladi | Ledger 2, Conway, Farquharson | |||||||
| Norton Oaks B | 3 | v | 1 | Crookes & District | Kevin | Bridges | ||
| Wells, Chapman, Freeman | Rahman | |||||||
| TWENTYTWO CUP | Norton Sportsman | 5 | v | 0 | Civil Sports B | Alan | Streets | |
| ROUND 1 | Bowland 2, Gibbons, Waymouth, Archer | |||||||
| Woodhouse Village | 5 | v | 1 | Steelers | Nick | Mason | ||
| Salt 2, Tomkins, Burgin, Jackson | Watkins | |||||||
| Woodseats Chantrey | 0 | v | 1 | The Shakey | Pete | Selby | ||
| Redfearn | ||||||||
| 11-Sep | Referee | |||||||
| CBC PREMIER | Brinsworth Whitehill | 0 | v | 2 | Redmires | Jack | Hall | |
| Davidson, Turner | ||||||||
| Stannington Village | 1 | v | 2 | FC Handsworth Turf | Pete | Henger | ||
| Flynn | Morton, J Leesley | |||||||
| Wadsley Bridge Pheasant | 5 | v | 2 | Hallam FC | Dave | Evans | ||
| Doughty 2, Evans, Beedham, J Statham | J Waddle, H Gadour | |||||||
| Woodhouse Angel | 3 | v | 2 | Brinsworth Phoenix | Gareth | Thomas | ||
| Simons, B Williams, Rymell | Mellor, Aston (pen) | |||||||
| DIVISION 1 | AFC George | 6 | v | 4 | Southey Social | Nick | Mason | |
| Waller 2, Brown 2, C Blythen 2 | Lindley 2, Mullen, T Guest | |||||||
| Dale WMC | 3 | v | 6 | Chapeltown RBL | Paul | Rodgers | ||
| G Rudd 2, Roberts | Beatson 3, Moorhouse, Varns, OG | |||||||
| Ecclesfield PL | 1 | v | 3 | Killamarsh Juniors | Medhi | Najefi | ||
| Baxter | Wood 3 | |||||||
| Intake Old Boys | 5 | v | 3 | Ranch | John | Lees | ||
| Rippon 4, Wallace | Lemons, Naylor, Thomas | |||||||
| Oughtibridge WM | 0 | v | 3 | Woodseats Club | David | Williams | ||
| Haigh, Owen, Hoyland | ||||||||
| DIVISION 2 | Cadbury | 2 | v | 2 | Woodseats Chantrey | Adie | Roebuck | |
| P Holmes, Farquharson | Lonsdale, Sambrook (pen) | |||||||
| Civil Sports B | 4 | v | 1 | Norton Oaks B | Laura | Gilmore | ||
| Taylor 2, Phillips 2 | Lawson | |||||||
| Cobden View | 0 | v | 1 | Norton Sportsman | Steve | Clarkson | ||
| Bowland | ||||||||
| Crookes & District | 2 | v | 10 | Colley | Lee | Hible | ||
| Slattery, Coates (pen) | R Dempsey 5, Marshall 3, Wheywell, OG | |||||||
| Steelers | 1 | v | 2 | Woodhouse JFC | Kevin | Bridges | ||
| Gummer | Sykes-Tobin 2 | |||||||
| The Shakey | 1 | v | 5 | Woodhouse Village | Craig | Couldwell | ||
| Battle | Salt 3, Barrett, Theo Wilson | |||||||
| 18-Sep | Referee | |||||||
| SENIOR SUNDAY | Mosborough A | 0 | v | 1 | FC Handsworth Turf | |||
| CUP - ROUND 1 | Haggerty | |||||||
| Norton Oaks A | 4 | v | 2 | Wadsley Bridge Pheasant | ||||
| Fulton 2, Marshall, Reet | Marcus, Whittington | |||||||
| JUNIOR SUNDAY | Charnock Ridgeway U21 | 0 | v | 4 | Woodhouse JFC | |||
| CUP - ROUND 1 | Tobin-Sykes 3, Williams | |||||||
| Colley | 7 | v | 1 | RVP Hillsborough | ||||
| Malone 2, R.Miladi 2, F.Miladi, Quince, Dickinson | ||||||||
| Crookes & District | 3 | v | 3 | New Bohemians | ||||
| Say 2, Tummings | (Crookes won 4-2 on penalties) | |||||||
| Hollybush | 2 | v | 5 | Dale WMC | ||||
| Roberts 2, G.Rudd 2, Marsland | ||||||||
| Manor New Style | 2 | v | 3 | Woodseats Club | ||||
| Owen 2, Bryan | ||||||||
| Penistone Church | 13 | v | 0 | JP Steelers | ||||
| Council 4, Savage 3, Kemp 2, Lee 2, Almond, Dickinson | ||||||||
| West End | 2 | v | 3 | Chapeltown RBL | ||||
| Wright, Robinson, Moorhouse | ||||||||
| CBC PREMIER | Brinsworth Phoenix | 0 | v | 3 | Brinsworth Whitehill | Matt | Tyers | |
| Johnson 2, Willis | ||||||||
| City Taxis | 0 | v | 3 | Woodhouse Angel | Andy | Hogg | ||
| Haywood, C.Towey, Worrall | ||||||||
| Hallam FC | 0 | v | 6 | Stannington Village | Nick | Mason | ||
| Barker 2, Torr, Howsham, Todd, D.Smith | ||||||||
| Redmires | 4 | v | 1 | Civil Sports A | Adam | Burgess | ||
| Davidson 2, Wall, Gamban | Wilson | |||||||
| DIVISION 1 | Oughtibridge WM | 8 | v | 0 | AFC George | Alan | Streets | |
| Townsend 2, Tomlin 2, Simms, Sampson, Tunnard, Chambers | ||||||||
| Ranch | 3 | v | 2 | Ecclesfield PL | Paul | Cooper | ||
| Brunt, Thomas, Greenwood | Spazjer, Barnett | |||||||
| DIVISION 2 | Civil Sports B | 1 | v | 8 | Cobden View | Paul | Holmes | |
| Taylor | Bell 5, Cutler 2, Mansell | |||||||
| Norton Oaks B | 6 | v | 2 | Woodseats Chantrey | David | Williams | ||
| Meah 2, Bradley, Lawson, Peake, West | Sambrook 2 | |||||||
| Norton Sportsman | 11 | v | 0 | The Shakey | Craig | Couldwell | ||
| Bowland 3, Archer 3, M.Gibbons 2, A.Gibbons, Winters, Waymouth | ||||||||
| Woodhouse Village | 4 | v | 0 | Cadbury | Ron | Akers | ||
| Burgin 3, Christian | ||||||||
| 22-Sep | Referee | |||||||
| STEVE GEE | Brinsworth Phoenix | 1 | v | 0 | Ecclesfield Players Lounge | Gareth | Thomas | |
| MERIT CUP FINAL | Mellor | Ryan | Henger | |||||
| at Stocksbridge Park Steels | Chris | Rose | ||||||
| 25-Sep | Referee | |||||||
| CBC PREMIER | Brinsworth Whitehill | 4 | v | 2 | City Taxis | Dave | Evans | |
| Johnson 3, Willis | Clayton 2 | |||||||
| Civil Sports A | 0 | v | 3 | FC Handsworth Turf | Gareth | Thomas | ||
| Hobson, J Leesley, Sills | ||||||||
| Norton Oaks A | 0 | v | 1 | Redmires | Pete | Henger | ||
| Wall | ||||||||
| Stannington Village | 7 | v | 1 | Brinsworth Phoenix | Adam | Burgess | ||
| Torr 3, Abdulla, Flynn, Bond, Smith | Mellor (pen) | |||||||
| Woodhouse Angel | 1 | v | 5 | Hallam FC | Paul | Matthewson | ||
| M Towey | Howarth (pen), France, H Gadour, E Gadour, Waddle | |||||||
| DIVISION 1 | AFC George | 1 | v | 2 | Woodseats Club | Brent | Marsh | |
| Cotton | Owen 2 | |||||||
| Ecclesfield PL | 3 | v | 3 | Oughtibridge WM | Michael | Brown | ||
| Barnett, Sheen, Tomlinson | Chambers (pen), Duckworth, Simms | |||||||
| Intake Old Boys | 3 | v | 4 | Chapeltown RBL | Mike | Stylianou | ||
| Wallace, Clayton, Robinson (pen) | Jones 2, Thorpe, Moorhouse | |||||||
| Penistone Church | 7 | v | 1 | Southey Social | Ron | Akers | ||
| Council 5, Almond, Savage | Wyatt | |||||||
| Ranch | 3 | v | 3 | Killamarsh Juniors | Jack | Mason | ||
| T Hartley 2, Evans | Edge, Taylor, Glover | |||||||
| DIVISION 2 | Cadbury | 2 | v | 6 | Civil Sports B | Amy | Powell | |
| Oxley, Vella | Taylor 3, Haywood, Phillips, OG | |||||||
| Cobden View | 8 | v | 1 | Norton Oaks B | Ben | Meek | ||
| Butt 3, Rowland 3, Bell, Higgins | Jessermino (pen) | |||||||
| Crookes & District | 1 | v | 3 | Woodhouse JFC | Patrick | Smith-Oshea | ||
| Coates | Geelan 2, McGuinness | |||||||
| Steelers | 2 | v | 8 | Norton Sportsman | Ben | Meek | ||
| Oxley, Appleby | Bowland 2, Frith, Warhurst, Wilson, Kalajaye, OG, Waymouth | |||||||
| The Shakey | 2 | v | 2 | Colley | ||||
| Smith, Redfearn | Booker, Marshall | |||||||
| Woodseats Chantrey | 0 | v | 5 | Woodhouse Village | John | Lees | ||
| Fells, Salt, Christian, Saville, OG | ||||||||
| 02-Oct | Referee | |||||||
| TWENTYTWO CUP | AFC George | 1 | v | 0 | Cadbury | Jack | Purkiss | |
| Hartley | ||||||||
| Brinsworth Phoenix | 3 | v | 4 | Brinsworth Whitehill | Matt | Tyers | ||
| Hawkes 2, Pearce | Finney 2, Goodwin 2 | |||||||
| Chapeltown RBL | 0 | v | 2 | FC Handsworth Turf | Paul | Matthewson | ||
| Goodinson, J Leesley | ||||||||
| City Taxis | 1 | v | 0 | Intake Old Boys | Dean | Young | ||
| Coles | ||||||||
| Cobden View | 0 | v | 3 | Ecclesfield PL | Craig | Couldwell | ||
| Sheen 2, Spazjer | ||||||||
| Colley | 3 | v | 4 | Norton Oaks A | Paul | Cooper | ||
| Marshall 2, Dickinson | Reet 2 (1 pen), Knapton, Lawrie | |||||||
| Hallam FC | 1 | v | 2 | Penistone Church | Mark | Bennett | ||
| Cawood | Council, Lee | |||||||
| Norton Oaks B | 1 | v | 4 | Woodhouse Angel | Adam | Butler | ||
| Meah | J Williams 2, C Towey, Worrall | |||||||
| Norton Sportsman | 4 | v | 1 | Crookes & District | Tim | Cruikshank | ||
| Rogers, Archer, Warhurst, Furness | Coates | |||||||
| Oughtibridge WM | 1 | v | 7 | Killamarsh Juniors | Michael | Brown | ||
| Dodd | Glover 3, Stead 2, Savage, Kamara | |||||||
| Redmires | 8 | v | 2 | Civil Sports A | Jack | Hall | ||
| Bath 4, Wall 3, Palmer | T Bamford, Gordon-Hides | |||||||
| Southey Social | 1 | v | 2 | Stannington Village | Tony | Club | ||
| Mullen (pen) | Johnstone, Todd | |||||||
| Wadsley Bridge Pheasant | 3 | v | 0 | Woodhouse Village | Alan | Streets | ||
| S Andrews, Parrott, Doughty | ||||||||
| Woodhouse JFC | 5 | v | 0 | The Shakey | Pete | Selby | ||
| Tobin-Sykes 2, Bradshaw, Howard, Wragg | ||||||||
| Woodseats Club | 4 | v | 1 | Dale WMC | Nick | Mason | ||
| Owen 4 | Roberts | |||||||
| DIVISION 2 | Civil Sports B | 4 | v | 1 | Woodseats Chantrey | John | Burrows | |
| Phillips 3, Knight | Green | |||||||
| 09-Oct | Referee | |||||||
| SENIOR CUP | Brampton Rovers | 2 | v | 4 | NORTON OAKS A | |||
| Marshall 3, Mekhalfia | ||||||||
| Cresswell Arms 2014 | 0 | v | 1 | BRINSWORTH WHITEHILL | ||||
| Finney | ||||||||
| FC HANDSWORTH TURF | 1 | v | 4 | Thrybergh Top Club | ||||
| Sills | ||||||||
| REDMIRES | v | home team bye | ||||||
| Shireoaks WS&S | 2 | v | 4 | BRINSWORTH PHOENIX | ||||
| Fox 2 (1 pen), Goff 2 | ||||||||
| STANNINGTON VILLAGE | 4 | v | 1 | Sandhill Tavern | ||||
| Todd, Flynn, D Smith, Pinhorn | ||||||||
| JUNIOR CUP | CROOKES & DISTRICT | 5 | v | 3 | Greasbrough | |||
| Hersay 2, Coates, Butler, McNally | ||||||||
| DALE WMC | 5 | v | 1 | Upton Wrangbrook | ||||
| S Rankine 2, Schofield, Marsland, Wathall | ||||||||
| ECCLESFIELD PL | 6 | v | 1 | Ravenfield Cavaliers | ||||
| Barnett 4, Spazjer 2 | ||||||||
| FC Angel | 1 | v | 2 | COLLEY FC | ||||
| Cadman, OG | ||||||||
| Ingsfield Lane | 1 | v | 0 | COBDEN VIEW | ||||
| Mosborough B | 3 | v | 5 | WOODSEATS CLUB | ||||
| Owen 2, Bryan, Hague, Hoyland | ||||||||
| NORTON OAKS B | 5 | v | 0 | Cross Keys Wath | ||||
| Turton 2, Jessermino, Peake, Meah | ||||||||
| OUGHTIBRIDGE WM | v | Jack-in-a-Box B | ||||||
| ppd - awaiting County FA | ||||||||
| PENISTONE CHURCH | 9 | v | 1 | Fairway White Rose | ||||
| Council 5, Orrell 2, Brown, Briggs | ||||||||
| Sporting Wadworth FC | 2 | v | 8 | CHAPELTOWN RBL | ||||
| Thorpe 2, 2 OG, Cardwell 2 (1 pen), Tuxford, Varns | ||||||||
| Stute | 5 | v | 4 | WOODHOUSE JFC | ||||
| Geelan 2, Poulton, Bradshaw | ||||||||
| CBC PREMIER | City Taxis | 1 | v | 5 | Hallam FC | Adam | Burgess | |
| Lawrence | H Gadour 3, Howarth, J Waddle | |||||||
| Wadsley Bridge Pheasant | 1 | v | 3 | Woodhouse Angel | Craig | Couldwell | ||
| Parrott | Husbands 2 (1 pen), Rymell | |||||||
| DIVISION 1 | AFC George | 2 | v | 6 | Intake Old Boys | Keith | Firminger | |
| M Blythen 2 | Clayton 4 (1 pen), Meadows, Wallace | |||||||
| Killamarsh Juniors | 2 | v | 1 | Southey Social | Nick | Mason | ||
| Phoenix, Challenger | Drew | |||||||
| DIVISION 2 | Civil Sports B | 1 | v | 2 | Cadbury | Mike | Stylianou | |
| G Ancell | Kelly, Vella | |||||||
| Norton Sportsman | 0 | v | 0 | Woodhouse Village | Pete | Henger | ||
| The Shakey | 0 | v | 0 | Woodseats Chantrey | Joe | Alborough | ||
| 16-Oct | Referee | |||||||
| JUNIOR CUP | Oughtibridge WM | 8 | v | 0 | Jack-in-a-Box B | |||
| Tunnard 4, Chambers 3, Duckworth | ||||||||
| CBC PREMIER | Brinsworth Whitehill | 6 | v | 0 | Wadsley Bridge Pheasant | Craig | Couldwell | |
| Finney 3, Goodwin 2, Johnson | ||||||||
| Civil Sports A | 2 | v | 1 | Brinsworth Phoenix | Alan | Streets | ||
| Corker, Brown | Spencer | |||||||
| Norton Oaks A | 4 | v | 2 | Hallam FC | Matt | Tyers | ||
| Fulton 2, Reet, Brakes | H Gadour 2 | |||||||
| Stannington Village | 4 | v | 3 | City Taxis | Matt | Malton | ||
| Torr 4 | Westney (pen), Coles, Robsco | |||||||
| Woodhouse Angel | 1 | v | 2 | Redmires | Adam | Burgess | ||
| M Towey | Bath, Wall | |||||||
| DIVISION 1 | Dale WMC | 4 | v | 4 | Southey Social | Paul | Holmes | |
| Maloney, S Rankine, Schofield (pen), Ledger | Scarborough 2, Theaker, Twibell | |||||||
| Ecclesfield PL | 3 | v | 1 | Chapeltown RBL | David | Williams | ||
| Sheen 2 (1 pen), Knight | OG | |||||||
| Intake Old Boys | 3 | v | 2 | Killamarsh Juniors | Sam | Clayton | ||
| Heald 2, Higginbottom | Glover, Kamara | |||||||
| Penistone Church | 4 | v | 0 | AFC George | Ryan | Henger | ||
| Savage 2, Orrell, Council | ||||||||
| Ranch | 1 | v | 2 | Woodseats Club | Mark | Bennett | ||
| Lampkin | Bryon 2 | |||||||
| DIVISION 2 | Crookes & District | 1 | v | 8 | Cobden View | Michael | Brown | |
| Butler | Ellis, Butt, Rowland, Higgins, Taylor, Beresford, Pitt, Mansell | |||||||
| Steelers | 1 | v | 0 | Civil Sports B | Andy | Hogg | ||
| Appleby | ||||||||
| The Shakey | 2 | v | 6 | Norton Sportsman | Ian | Cox | ||
| Hilbert, Fothergill | Bowland 2, Ferreday, Waymouth, Elmore, Lewis | |||||||
| Woodhouse Village | 2 | v | 1 | Woodseats Chantrey | Nick | Mason | ||
| Simmonite, Saville | Cawthorne | |||||||
| 23-Oct | Referee | |||||||
| SENIOR CUP | Crookes | 1 | v | 1 | Stannington Village | County FA | ||
| (Stannington won 3-1 on penalties after extra time) | Todd | |||||||
| High Noon | 2 | v | 1 | Brinsworth Whitehill | County FA | |||
| Muscroft | ||||||||
| Norton Oaks A | 7 | v | 3 | Hemsworth Miners Welfare | County FA | |||
| Mowforth 2, Marshall, Paterson, Reet, Conway | ||||||||
| Swallownest Miners Welfare | 1 | v | 4 | Redmires | County FA | |||
| Wall 3, Bath | ||||||||
| Worksop Borough | 4 | v | 2 | Brinsworth Phoenix | County FA | |||
| Statham, Fox | ||||||||
| JUNIOR CUP | Brampton Rovers | 2 | v | 1 | Norton Oaks B | County FA | ||
| Borrill | ||||||||
| Chapeltown RBL | 10 | v | 1 | Whitwell | County FA | |||
| Varns 3, Cardwell 2, Malone, Robinson, Evison, Littlewood, OG | ||||||||
| Colley | 4 | v | 5 | Earl Grey Blue | County FA | |||
| F Miladi, Booker, M Dempsey, Hill | ||||||||
| Dale WMC | 3 | v | 1 | Oughtibridge WM | County FA | |||
| Hogg 2, OG | Hartley | |||||||
| Dalton Progressive | 3 | v | 1 | Crookes & District | County FA | |||
| OG | ||||||||
| Ecclesfield PL | 3 | v | 0 | East Dene | County FA | |||
| Knight 2 (1 pen), Matthews | ||||||||
| Groves Social | 2 | v | 4 | Woodseats Club | County FA | |||
| Owen 2, Lees, Sharpe | ||||||||
| Penistone Church | 11 | v | 1 | Rhodesia | County FA | |||
| Council 3, Orrell 2, Savage 2, Briggs, Whitehead, Kemp, Dickenson | ||||||||
| CBC PREMIER | City Taxis | 1 | v | 2 | Civil Sports A | Joe | Aldborough | |
| Coles | Fleming-Wright, Eades | |||||||
| Hallam FC | 0 | v | 2 | FC Handsworth Turf | Michael | Brown | ||
| Hobson, France | ||||||||
| DIVISION 1 | AFC George | 1 | v | 4 | Killamarsh Juniors | Steve | Clarkson | |
| Catton | Kamara 3, Hall | |||||||
| Ranch | 2 | v | 0 | Southey Social | Michael | Moore | ||
| Brunt 2 | ||||||||
| DIVISION 2 | Civil Sports B | 5 | v | 5 | The Shakey | Chris | Rose | |
| Phillips 2, Taylor, Haywood, Seymour | Hilbert 3, Redfearn, Blunkett | |||||||
| Cobden View | 5 | v | 1 | Steelers | Amy | Powell | ||
| Bell 2, Rowland, Higgins, Naylor | Armitage | |||||||
| Norton Sportsman | 7 | v | 1 | Cadbury | David | Williams | ||
| Bowland 3, Archer 2, Wilson, Gibbons | Farquharson | |||||||
| Woodhouse JFC | 0 | v | 2 | Woodhouse Village | Ron | Akers | ||
| Theo Wilson, Lancashire | ||||||||
| 30-Oct | Referee | |||||||
| CBC PREMIER | Civil Sports A | 2 | v | 3 | Wadsley Bridge Pheasant | Ian | Cox | |
| T Bamford 2 | Dawson, James, Barnsley | |||||||
| FC Handsworth Turf | 7 | v | 1 | City Taxis | Matt | Tyers | ||
| Stocks, Sills, OG, J Leesley, Shackshaft, Esposito, Goodinson | Hopwood | |||||||
| Norton Oaks A | 4 | v | 1 | Brinsworth Phoenix | Adam | Burgess | ||
| Marshall, Reet, Paterson, Mowforth | Hawkes | |||||||
| Stannington Village | 2 | v | 1 | Redmires | Gareth | Thomas | ||
| Todd, Cook | Gamban | |||||||
| Woodhouse Angel | 6 | v | 1 | Brinsworth Whitehill | Paul | Matthewson | ||
| Davidson 3, Husbands 2, Hemmings | R Johnson | |||||||
| DIVISION 1 | Dale WMC | 3 | v | 3 | Oughtibridge WM | Andy | Hogg | |
| Maloney, Schofield, Roberts | Simms, Black, Hudson | |||||||
| Ecclesfield PL | 2 | v | 2 | Southey Social | Alan | Streets | ||
| Barnett, Knight | Wyatt, Sugden | |||||||
| Killamarsh Juniors | 4 | v | 2 | AFC George | Nick | Mason | ||
| Glover, Stead, Stanley, Savage | Scarlett, M Blythen | |||||||
| Penistone Church | 5 | v | 1 | Woodseats Club | Paul | Cooper | ||
| Dickenson, Scrivens 2, Orrell 2 | Owen | |||||||
| Ranch | 2 | v | 3 | Chapeltown RBL | Ron | Akers | ||
| Brunt, OG | Burbeary, Malone, Boote | |||||||
| DIVISION 2 | Cadbury | 1 | v | 6 | Norton Oaks B | Matt | Malton | |
| Vella | Freeman 3, Yougo, Chapman, Peake | |||||||
| Crookes & District | 4 | v | 6 | Civil Sports B | Craig | Couldwell | ||
| Paung 3, Jordan | Phillips 4, Taylor 2 | |||||||
| Steelers | 1 | v | 3 | Colley | Sam | Clayton | ||
| Watkins | Quince, F Miladi, Dickinson | |||||||
| Woodhouse Village | 3 | v | 0 | Woodhouse JFC | Mark | Bennett | ||
| Burgin, R Simmonite, Barrett | ||||||||
| Woodseats Chantrey | 1 | v | 3 | Norton Sportsman | Rob | Sewell | ||
| Cawthorne | Bowland 2, Waymouth | |||||||
| 06-Nov | Referee | |||||||
| TWENTYTWO CUP | AFC George | 1 | v | 3 | Norton Oaks A | Pete | Selby | |
| Brown | Reet 3 | |||||||
| City Taxis | 0 | v | 7 | FC Handsworth Turf | Jack | Hall | ||
| Sills 3, Miskell, J Leesley, Hobson, Goodinson | ||||||||
| Penistone Church | 5 | v | 2 | Ranch | Craig | Couldwell | ||
| Council 3, Howes, Savage | Jacobs, J Denby | |||||||
| Woodhouse Angel | 5 | v | 1 | Ecclesfield PL | Paul | Cooper | ||
| Davidson 4, Husbands | Groves | |||||||
| Redmires | 6 | v | 3 | Brinsworth Whitehill | Matt | Tyers | ||
| Taylor 2, Jacklin 2, Turner, Knaggs | Coker, Goodwin, Walker | |||||||
| Wadsley Bridge Pheasant | 3 | v | 0 | Stannington Village | Alan | Streets | ||
| Barnsley, James, Askwith | ||||||||
| Woodhouse JFC | 1 | v | 5 | Killamarsh Juniors | Jack | Purkiss | ||
| Bland | Glover 2, Savage, Phoenix, Batterham | |||||||
| Woodseats Club | 5 | v | 1 | Norton Sportsman | Nick | Mason | ||
| Owen 2, Beech, Flanagan, Dyson | Furniss | |||||||
| CBC PREMIER | Hallam FC | 0 | v | 2 | Civil Sports A | Paul | Holmes | |
| Eades, W Bamford | ||||||||
| DIVISION 1 | Chapeltown RBL | 2 | v | 2 | Intake Old Boys | David | Williams | |
| Malone, Cardwell | Starkes, Colliver | |||||||
| Oughtibridge WM | 4 | v | 2 | Dale WMC | Michael | Brown | ||
| Tunnard, Duckworth, Black, Clinton | OG, Schofield | |||||||
| DIVISION 2 | Cobden View | 7 | v | 1 | The Shakey | Tim | Cruikshank | |
| Bell 4, Higgins 2 (1 pen), Pitt | OG | |||||||
| Colley | 1 | v | 3 | Woodhouse Village | Andy | Morris | ||
| Connor | Reed, Saville, Fells | |||||||
| Crookes & District | 1 | v | 2 | Cadbury | Anthony | Rossiter | ||
| Totty | Farquharson, Conway | |||||||
| Norton Oaks B | 20 | v | 1 | Steelers | Mark | Bennett | ||
| Borill 4, Turton 4, El Yougo 3, Meah 2. J Holland 2, | OG | |||||||
| Peake 2, Jessermino, Wells, Bates | ||||||||
| 13-Nov | Referee | |||||||
| CBC PREMIER | Brinsworth Phoenix | 4 | v | 1 | City Taxis | Nick | Mason | |
| Watson, Hawkes, Mellor, Fox | Robsco | |||||||
| Civil Sports A | 3 | v | 3 | Hallam FC | Gareth | Thomas | ||
| Brown, Wilson (pen), Billard | Cawood 2, Frain | |||||||
| FC Handsworth Turf | 1 | v | 1 | Redmires | Pete | Henger | ||
| J Leesley | Wall | |||||||
| Norton Oaks A | 3 | v | 1 | Wadsley Bridge Pheasant | Jack | Hall | ||
| Paterson 2, Mowforth | Barnsley | |||||||
| Stannington Village | 6 | v | 2 | Woodhouse Angel | Paul | Matthewson | ||
| Torr 2 (1 pen), Flynn, Todd, Johnstone, Danny Smith | Rymell, Husbands | |||||||
| DIVISION 1 | Dale WMC | 2 | v | 3 | Penistone Church | Tim | Cruickshank | |
| Schofield 2 (2 pens) | Council 3 | |||||||
| Intake Old Boys | 2 | v | 3 | Southey Social | Tony | Tierney | ||
| Lancashire 2 | T Guest, Sugden, Twibell | |||||||
| Killamarsh Juniors | 1 | v | 7 | Woodseats Club | Steve | Clarkson | ||
| Hall | Owen 4, Bryon 2, White | |||||||
| Ranch | 1 | v | 1 | AFC George | Michael | Brown | ||
| Naylor | M Blythen | |||||||
| DIVISION 2 | Cadbury | P | v | P | Norton Sportsman | |||
| Colley | 4 | v | 2 | Woodhouse JFC | John | Burrows | ||
| Connor, Marshall, A Miladi, Beevers | Megson, Bland | |||||||
| Steelers | 0 | v | 3 | Norton Oaks B | Frazer | Chawner-Wright | ||
| Borrill (pen), Wells, Freeman | ||||||||
| The Shakey | 0 | v | 1 | Crookes & District | Joe | Alborough | ||
| Coates | ||||||||
| Woodhouse Village | 2 | v | 6 | Civil Sports B | Chris | Rose | ||
| Burgin, Tomkins | Phillips 3, Taylor 2, Seymour | |||||||
| Woodseats Chantrey | 0 | v | 4 | Cobden View | Rich | Goodwin | ||
| Pitt 2, Higgins, Rowland | ||||||||
| 20-Nov | Referee | |||||||
| SENIOR CUP | APS Drawbridge | 0 | v | 12 | Stannington Village | Colin | Bailey | |
| Abdulla 3, D Smith 3, A Grayson 2, Howsham, | ||||||||
| Johnstone, Torr, Jepson | ||||||||
| Norton Oaks A | 7 | v | 3 | Davys | Adam | Burgess | ||
| Reet 3, Paterson 3, Patterson | ||||||||
| Redmires | 2 | v | 2 | Westville | Alan | Hull | ||
| Wall (pen), Bath | (Redmires win 6-5 on penalties after extra time) | |||||||
| JUNIOR CUP | Dale WMC | 7 | v | 2 | Brampton Rovers | Steve | Clarkson | |
| Roberts 3, Maloney 2, Hirst, Pond | ||||||||
| Ecclesfield PL | 2 | v | 0 | Dalton Progressive | Adam | Butler | ||
| OG, Matthews | ||||||||
| FC Pockets | 0 | v | 5 | Chapeltown RBL | Kevin | Wagstaffe | ||
| Moorhouse, Robinson, Barnes, Varns, Cardwell | ||||||||
| Woodseats Club | 11 | v | 0 | Bolsover Town | Joe | Aldborough | ||
| Owen 3, Read 3, Bryon 2, Cronin 2, Lees | ||||||||
| CBC PREMIER | Brinsworth Whitehill | 4 | v | 2 | Brinsworth Phoenix | Paul | Matthewson | |
| Finney 2 (1 pen), Carr, Johnson | Hawkes, Goff | |||||||
| Wadsley Bridge Pheasant | 1 | v | 4 | FC Handsworth Turf | Matt | Tyers | ||
| Simpson | Hobson 2, Haggerty, Sills | |||||||
| Woodhouse Angel | 4 | v | 2 | Civil Sports A | Andy | Hogg | ||
| Davidson 2, J Williams, Rymell | T Bamford, Billard | |||||||
| DIVISION 1 | AFC George | P | v | P | Ranch | Nick | Mason | |
| Oughtibridge WM | 2 | v | 0 | Intake Old Boys | Alan | Streets | ||
| Tunnard, Chambers | ||||||||
| Penistone Church | P | v | P | Killamarsh Juniors | Ronny | Akers | ||
| DIVISION 2 | Civil Sports B | P | v | P | Woodhouse Village | David | Williams | |
| Cobden View | 6 | v | 0 | Cadbury | Craig | Couldwell | ||
