BLADES SUPER DRAW HOME TABLES HISTORY
SUNDAY SPORTS LEAGUE NEWS RESULTS SPONSORS
SHEFFIELD CLUBS AWARDS MANAGEMENT
Formed in 1969 FIXTURES COUNTY FA CUPS LEAGUE CUP
Website in association with Angel IT Solutions

LEAGUE TABLES

click here for detail of league tables from 1995/96 onwards

BLADES SUPER DRAW SUNDAY SPORTS LEAGUE - as at 24 March 2024
CBC Premier P W D L FOR AG PTS DIFF
Chapeltown RBL 13 11 0 2 42 14 33 28
Royal Earl 13 7 5 1 57 30 26 27
Stannington Village 11 6 2 3 28 17 20 11
WB Pheasant 15 5 4 6 27 34 19 -7
Joker Wickersley Youth CC 11 5 3 3 28 20 18 8
Sheffield Sixers 15 4 4 7 26 36 16 -10
Eckington BFC 10 4 1 5 22 26 13 -4
Oughtibridge WM 10 3 3 4 30 27 12 3
Woodman Intake 11 2 1 8 16 36 7 -20
FC Inter 13 2 1 10 21 57 7 -36
Div 1 P W D L FOR AG PTS DIFF
AFC Dronfield 12 10 1 1 32 9 31 23
Jubilee Rangers 11 9 2 0 27 12 29 15
Boynton Sports 9 7 0 2 31 12 21 19
Sheffield South 15 7 0 8 45 51 21 -6
Southey Social 13 3 1 9 33 45 10 -12
WH Crookes 10 2 2 6 22 27 8 -5
Mosborough Reds 8 2 2 4 10 17 8 -7
Mosborough Lions 11 2 1 8 26 38 7 -12
Sheaf House 9 2 1 6 8 23 7 -15
Water Tower (FOLDED) 0 0 0 0 0 0 0 -300
Div 2 P W D L FOR AG PTS DIFF
Cueball FC 15 13 0 2 58 30 39 28
AFC Wisewood 17 12 2 3 75 34 38 41
Brunsmeer AJW 15 11 1 3 66 25 34 41
Cotts FC 13 7 2 4 46 44 23 2
Wadsley FC 15 4 4 7 28 44 16 -16
Winter Green 15 5 0 10 28 55 15 -27
Royal Oak (Dronfield) 15 4 2 9 36 39 14 -3
Chapeltown FC 11 4 1 6 27 32 13 -5
Norton Oaks 14 3 2 9 27 53 11 -26
Steel City Dons 12 1 0 11 11 46 3 -35


  

back


League Tables | Milk Cup | County FA Cups | Results | Fixtures

Awards | News | Clubs | History | Sponsors | Management

Email: sssl