| BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with Angel IT Solutions |
SEASONS RESULTS for 2007-08 back to Previous Seasons' Results Index
| 2 Sep | |||||
| CBC PREMIER | Blue Ball | 3 | v | 1 | Handsworth WMC |
| Mellor, P Marrison, Mitchell-Stanley | Brown | ||||
| Laycock Sports | 0 | v | 4 | Ecclesfd Travellers | |
| Senior 2, Reeves 2 | |||||
| Niagara | 1 | v | 4 | Woodhse West End | |
| Sorby | Fuller 2, Haley, Taylor | ||||
| Stannington Village | 2 | v | 0 | Redmires | |
| Elliott, Flynn | |||||
| Stocksbridge PS | 2 | v | 2 | Woodhouse Angel | |
| Kelly 2 | Starkes, Briddon | ||||
| DIVISION ONE | Loxley | 0 | v | 2 | Handsworth OB |
| Barrett 2 | |||||
| Millhses Abacrombie | 3 | v | 0 | Trickshots | |
| Turner, Dunwell 2 | |||||
| Park & Arbour LFS | 1 | v | 0 | Devonshire | |
| Smith | |||||
| Pen Nook | 6 | v | 3 | The Park | |
| Gill 2, M Barraclough 2, C Barraclough, Cockayne | Farrell, Bridges 2 | ||||
| Pitsmoor Hotel | 1 | v | 2 | Mosboro Royal Oak | |
| Davies | Davidson 2 | ||||
| Sheldon Athletic | 2 | v | 1 | Sportsman Staningtn | |
| Cousins 2 | King | ||||
| DIVISION TWO | Civil Service | 3 | v | 2 | Bulls Head |
| C Fowler, Hanwell, Firh | Ash, Law | ||||
| Oughtibridge Village | 2 | v | 2 | Brinsworth Whitehill | |
| Gorridge, Webster | Radford 2 | ||||
| LEAGUE CUP | Anston Athletic | 5 | v | 4 | Hollin Bush |
| Bellamy 2, Taff 3 | Thornhill, Stenton, Bradshaw, Cooper | ||||
| Fairbank-Rhodes | 1 | aet | 3 | FC Brimington | |
| Kerr | Bath 2, Christie | ||||
| Southey Social | 3 | v | 0 | Colley Club | |
| Pass, Meaney | |||||
| SUJB Old Boys | 7 | v | 2 | Freemasons Arms | |
| Law, Higginbottom 2, Crick 2, Johnstone, Webster | Toldwin, Wordsworth | ||||
|
6-Sep |
|||||
| CBC PREMIER | Ecclesfd Travellers | ppd | Redmires | ||
| Midweek - | Handsworth WMC | ppd | Niagara | ||
| Tues or Thurs. | Hemsworth Villa | ppd | Stannington Village | ||
| Not compulsory | Oxspring Lowood | ppd | Blue Ball | ||
| - but advisable | Stocksbridge PS | ppd | Laycock Sports | ||
| Woodhse West End | ppd | Woodhouse Angel | |||
| DIVISION ONE | Devonshire | ppd | Pen Nook | ||
| Midweek - | Handsworth OB | ppd | Loxley | ||
| Tues or Thurs. | Mosboro Royal Oak | ppd | Sheldon Athletic | ||
| Not compulsory | Sportsman Staningtn | ppd | Park & Arbour LFS | ||
| - but advisable | The Park | ppd | Millhses Abacrombie | ||
| Trickshots | ppd | Pitsmoor Hotel | |||
| DIVISION TWO | Brinsworth Whitehill | ppd | Fairbank-Rhodes | ||
| Midweek - | Bulls Head | ppd | Oughtibridge Village | ||
| Tues or Thurs. | Colley Club | ppd | SUJB Old Boys | ||
| Not compulsory | FC Brimington | ppd | Civil Service | ||
| - but advisable | Freemasons Arms | ppd | Anston Athletic | ||
| Hollin Bush | ppd | Southey Social | |||
| 9-Sep | |||||
| CBC PREMIER | Blue Ball | 2 | v | 3 | Redmires |
| Marrison, Mace | Siggs, Womack, Downing | ||||
| Laycock Sports | 1 | v | 3 | Woodhse West End | |
| Wesney | Fuller, L Glaves 2 | ||||
| Niagara | 3 | v | 3 | Woodhouse Angel | |
| Wostenholme, Oxley, Dronfield | Briddon, Price, Hardy | ||||
| Stannington Village | 4 | v | 3 | Ecclesfd Travellers | |
| Toulson 2, Flynn, Nicholson | Senior 3 | ||||
| Stocksbridge PS | 1 | v | 4 | Hemsworth Villa | |
| Linthorpe | Holmes, Owen, Thomson, Cronin | ||||
| DIVISION ONE | Handsworth OB | 7 | v | 4 | Pen Nook |
| Law 4, Crosby, Rollinson, Jones | M Barraclough 2, C Barraclough, Stride | ||||
| Loxley | 2 | v | 2 | Sportsman Staningtn | |
| Bamforth, Bailey | King, Wasden | ||||
| Millhses Abacrombie | 3 | v | 2 | Devonshire | |
| Berry, Dunwell, R Gardiner | Von Wurzbach 2 | ||||
| Park & Arbour LFS | 1 | v | 1 | Mosboro Royal Oak | |
| Adkins | C Woolley | ||||
| Pitsmoor Hotel | 4 | v | 2 | The Park | |
| Stocks 2 (2 pens), Fowler, Thew | Pickard 2 | ||||
| Sheldon Athletic | 1 | v | 0 | Trickshots | |
| Johnson | |||||
| DIVISION TWO | Civil Service | 4 | v | 3 | Colley Club |
| Whitby 3, Firth | Seward 2, Clarke | ||||
| Fairbank-Rhodes | 2 | v | 2 | Bulls Head | |
| Knight 2 | Ash, Holmes | ||||
| FC Brimington | 6 | v | 0 | Brinsworth Whitehill | |
| Bath, Gartland 3, Keeley, Simpson | |||||
| Oughtibridge Village | 6 | v | 1 | Anston Athletic | |
| College, Clarke, Adams, N Smith, Fidler 2 | Bellamy | ||||
| Southey Social | 8 | v | 0 | Freemasons Arms | |
| Meaney 3, Guest, Robinson 2, Horton, Hodson | |||||
| SUJB Old Boys | 2 | v | 2 | Hollin Bush | |
| Crick, Webster | Driver, Kilham | ||||
| 13-Sep | |||||
| Steve Gee Merit | Handsworth Old Boys | 1 | v | 3 | Redmires |
| Cup Final | Jones | Downing, Lindley, Birks | |||
| 16-Sep | |||||
| SENIOR CUP | Arbourthorne EA | 3 | v | 2 | Handsworth WMC |
| ROUND 1 | Hodgett 2 | ||||
| Hemsworth Villa | 10 | v | 1 | Cart & Horses | |
| Owen 7, Taylor, Cronin, Hopkinson | |||||
| Laycock Sports | 3 | v | 4 | Chapeltown Royal Oak | |
| Kent, Milner, Plumtree | |||||
| Markham | 0 | v | 6 | Stocksbridge PS | |
| Kelly 3, Galley, Price, Molloy | |||||
| Oxspring Lowood | 0 | v | 4 | Intake Royal Oak | |
| Redmires | 3 | v | 2 | Ecclesfd Travellers | |
| Nisbeth 2, Birks | Senior, Clarke | ||||
| Stannington Village | 4 | v | 1 | Handsworth Turf Tavern | |
| Bird 2, Gambling, Hague | |||||
| Woodhouse Angel | ppd | Pack Horse Inn | |||
| Woodhse West End | 6 | v | 3 | Niagara | |
| L Glaves 4, Fuller, S Glaves | Eastwood, S Staniforth 2 | ||||
| CBC PREMIER | no games due to Senior Cup ties | ||||
| DIVISION ONE | Devonshire | 1 | v | 4 | Pitsmoor Hotel |
| Barker (pen) | Fowler, Davies 2, Parwana | ||||
| Mosboro Royal Oak | 1 | v | 1 | Loxley | |
| Blakeney | Bailey | ||||
| Pen Nook | 1 | v | 1 | Millhses Abacrombie | |
| M Barraclough | T Gardiner | ||||
| Sportsman Staningtn | 7 | v | 1 | Handsworth OB | |
| Jessermino 2, Gregory, King 3, Lam | Jones | ||||
| The Park | 2 | v | 0 | Sheldon Athletic | |
| Micklethwaite, Bridges | |||||
| Trickshots | 2 | v | 4 | Park & Arbour LFS | |
| Scott Marcus, Tiler | Knowles, Smith, Hilliard, Wright | ||||
| DIVISION TWO | Anston Athletic | 2 | v | 6 | Sounthey Social |
| Bellamy, Taff | Bond 4, Meaney, Clayton | ||||
| Brinsworth Whitehill | 3 | v | 2 | FC Brimington | |
| Turner 2, Radford | Hall, Bath (pen) | ||||
| Bulls Head | 3 | v | 2 | Fairbank-Rhodes | |
| Lyons, Stanton, Ash | Nestor, Knight | ||||
| Colley Club | 2 | v | 1 | Oughtibridge Village | |
| Hodge, Palmer | Hammond | ||||
| Freemasons Arms | 1 | v | 6 | SUJB Old Boys | |
| Tuckwood | Sheldon 2, Higginbottom 4 | ||||
| Hollin Bush | 2 | v | 0 | Civil Service | |
| Cooper, Kay | |||||
| 23-Sep | |||||
| CBC PREMIER | Blue Ball | 3 | v | 1 | Ecclesfd Travellers |
| Shaw, Smith, Marrison | Reeves | ||||
| Handsworth WMC | 3 | v | 1 | Hemsworth Villa | |
| Gallagher, Hodgett, Pratt | Owen | ||||
| Niagara | 3 | v | 0 | Laycock Sports | |
| Baldock, Burgess, Oxley | |||||
| Stannington Village | 3 | v | 3 | Woodhouse Angel | |
| Mylnek, Toulson 2 | Price, Briddon, Clowes | ||||
| DIVISION ONE | Handsworth OB | 2 | v | 5 | Mosboro Royal Oak |
| Barrett, Law | Godwin 2 (1 pen), France, Blakeney, C Wooley | ||||
| Loxley | 2 | v | 0 | Trickshots | |
| Bailey, Smith | |||||
| Park & Arbour LFS | 2 | v | 0 | The Park | |
| Knowles, Adkins | |||||
| Pitsmoor Hotel | 6 | v | 1 | Pen Nook | |
| Davis, Stocks 2 (1 pen), Pyecroft 2, Parwana | Thickett | ||||
| Sheldon Athletic | 0 | v | 5 | Devonshire | |
| Barker 2, Colclough 2, Von Wurzbach | |||||
| Sportsman Staningtn | 0 | v | 5 | Millhses Abacrombie | |
| Turner 5 | |||||
| DIVISION TWO | Brinsworth Whitehill | 3 | v | 2 | Bulls Head |
| Marsden, Maccio, Turner | Chadwick, Stenton | ||||
| Civil Service | 6 | v | 1 | Freemasons Arms | |
| Ford, Whitby, Fisher, Wild, D Fowler, Gabbitas | Lill | ||||
| Fairbank-Rhodes | 4 | v | 4 | Colley Club | |
| Booth, Grayson 3 | Palmer, Seward, Hodge, S Whitworth (pen) | ||||
| FC Brimington | 0 | v | 9 | Southey Social | |
| Pass 2, Bond 2, Meaney 2, Roberts 2, Stand | |||||
| Oughtibridge Village | 3 | v | 2 | Hollin Bush | |
| Smallwood, Adams, Smith | Cooper, Thornhill | ||||
| SUJB Old Boys | 3 | v | 3 | Anston Athletic | |
| Law, Sheldon, Webster | Taff 2, Bellamy | ||||
| 30-Sep | |||||
| CBC PREMIER | Ecclesfd Travellers | 0 | v | 4 | Handsworth WMC |
| Hodgett, Pratt, Renshaw 2 | |||||
| Laycock Sports | 2 | v | 7 | Stannington Village | |
| Dale, Kilcoyne | OG, Nicholson, Toulson, Mylnek 3, Hague | ||||
| Redmires | 3 | v | 0 | Niagara | |
| Siggs, Mellor, Beggs | |||||
| Stocksbridge PS | 1 | v | 4 | Blue Ball | |
| Hibbert | Marrison 2, Podmore, Smith | ||||
| Woodhouse Angel | 0 | v | 2 | Woodhse West End | |
| Taylor, Fuller | |||||
| DIVISION ONE | Devonshire | 2 | v | 1 | Park & Arbour LFS |
| Ellis, Mothersole | Johnson | ||||
| Millhses Abacrombie | 1 | v | 2 | Pitsmoor Hotel | |
| Gordon | Davis, Parwana | ||||
| Mosboro Royal Oak | 1 | v | 3 | Sportsman Staningtn | |
| Davidson | Gregory 2, King (pen) | ||||
| Pen Nook | 3 | v | 2 | Sheldon Athletic | |
| Birch, Thickett, Lewis | O'Brien, Cousins | ||||
| The Park | 2 | v | 3 | Loxley | |
| Lee 2 | McIllhagga 2, Bamforth | ||||
| Trickshots | 2 | v | 4 | Handsworth OB | |
| Groves, Roberts | Jones 2, Griffiths, Smith | ||||
| DIVISION TWO | Anston Athletic | 0 | v | 5 | Civil Service |
| D Fowler, Firth 2, Bamford, wild | |||||
| Bulls Head | 5 | v | 1 | Brinsworth Whitehill | |
| Oliver, Stenton, Bryant 2, Ash | Maccio | ||||
| Colley Club | 3 | v | 3 | FC Brimington | |
| Hodge, S Whitworth (pen), Seward | Gartland, Bath, Christie | ||||
| Freemasons Arms | 1 | v | 4 | Oughtibridge Village | |
| Cain | Hammond, Smith, Smallwood 2 | ||||
| Hollin Bush | 2 | v | 1 | Fairbank-Rhodes | |
| Stanton, Cooper | Knight | ||||
| Southey Social | 2 | v | 5 | SUJB Old Boys | |
| Pass, Meaney | Reid, Higginbottom, Clegg, Jackson, Hardwick | ||||
| 07-Oct | |||||
| League Cup | Blue Ball | 5 | v | 3 | Southey Social |
| Marrison 3, Podmore 2 | Bond 2, Danks | ||||
| Brinsworth Whitehill | 1 | v | 9 | Woodhouse Angel | |
| Radford | Hinson 5, Price 2, Towey, OG | ||||
| Bulls Head | 3 | v | 5 | Stocksbridge PS | |
| Law, Ash, Bryant | Todd 3, Kelly, Garrett | ||||
| Civil Service | 2 | v | 1 | Hemsworth Villa | |
| Whitby 2 | Tollerfield | ||||
| FC Brimington | 4 | v | 3 | Trickshots | |
| Christie 2, Gartland, Bath | Cooper, Tyler 2 | ||||
| Handsworth OB | 1 | v | 0 | Millhses Abacrombie | |
| OG | |||||
| Handsworth WMC | 5 | v | 3 | Ecclesfd Travellers | |
| Stevens, Gallagher 2, Renshaw, OG | Senior 3 | ||||
| Loxley | 0 | v | 3 | Devonshire | |
| Melas, OG, Shaw | |||||
| Niagara | 5 | v | 0 | Anston Athletic | |
| Burgess 3, Dronfield, Staniforth | |||||
| Oughtibridge Village | 1 | v | 3 | Pitsmoor Hotel | |
| Clarke | Davis 2, Foreman | ||||
| Oxspring Lowood | 1 | v | 5 | Mosboro Royal Oak | |
| Davidson 3, Woolley, Ford | |||||
| Park & Arbour LFS | 0 | v | 6 | Woodhse West End | |
| Dolan 2, Taylor 2, Blakemore, OG | |||||
| Redmires | 4 | v | 1 | Pen Nook | |
| Lindley, Nisbeth, Mellor 2 | Barraclough | ||||
| Sheldon Athletic | 3 | v | 0 | SUJB Old Boys | |
| O'Brien, Scarborough 2 | |||||
| Sportsman Staningtn | 1 | v | 2 | The Park | |
| King | Lee 2 | ||||
| Stannington Village | 2 | v | 3 | Laycock Sports | |
| Flynn, Hague | Bartles, Dale, Reid | ||||
| DIVISION TWO | Fairbank-Rhodes | 5 | v | 3 | Hollin Bush |
| Knight 2, Baxter 2, Drayton | Cooper 2, Driver | ||||
| Freemasons Arms | 0 | v | 6 | Colley Club | |
| Hodge 2, Palmer, Seward, N Whitworth, R Miladi | |||||
| 14-Oct | |||||
| CBC PREMIER | Laycock Sports | 1 | v | 5 | Handsworth WMC |
| Read | Brown, Gallagher, Taylor 2, Renshaw | ||||
| DIVISION ONE | No games due to County FA Cup | ||||
| DIVISION TWO | No games due to County FA Cup | ||||
| SENIOR CUP | Bagshaw Arms | 6 | v | 2 | Stannington Village |
| Hague, Flynn | |||||
| Stocksbridge PS | v | Chapeltown Royal Oak | |||
| Chapeltown given a bye | |||||
| Woodhse West End | 1 | v | 0 | Hemsworth Villa | |
| S Glaves | |||||
| Redmires | 3 | v | 2 | Groves Social | |
| Mellor 3 | |||||
| JUNIOR CUP | Handsworth OB | 1 | v | 4 | Ranch |
| Jones | |||||
| African Dream Team | 4 | v | 1 | Fairbank-Rhodes | |
| Baxter | |||||
| Trickshots | 4 | v | 3 | Oughtibridge Village | |
| Greenwood, Lees, Tyler, Jones | Smith 2, Adams | ||||
| Sheldon Athletic | 0 | v | 1 | A.F.C. Milestone | |
| Owlerton Old Crown | 0 | v | 6 | FC Brimington | |
| Gordon 2, Christie 2, Gartland, Collier | |||||
| Freemasons Arms | 1 | v | 4 | Tavern Tigers AFC | |
| Foreman | |||||
| Mosboro Royal Oak | 2 | v | 3 | Devonshire | |
| Davidson 2 | Shaw 2, L Colclough | ||||
| Pen Nook | 3 | v | 3 | The Vue | |
| M Barraclough 2, Thickett | The Vue win on pens | ||||
| Sportsman Staningtn | 5 | v | 3 | Sharrow Vale | |
| King 2, Davis 2, Lilleyman | |||||
| Wincobank Forum | 5 | v | 1 | Park & Arbour L.F.S. | |
| Adkins | |||||
| The Silver Fox | 2 | v | 7 | SUJB Old Boys | |
| Higginbottom 3, Crick, Graham 2, Allen | |||||
| Civil Service | 4 | v | 3 | Cobden View | |
| D Fowler, Wild, Whitby, Brown | |||||
| Hollin Bush | 3 | v | 1 | Foxhill Rangers | |
| Cooper 2, Spencer | |||||
| Jack in Box | 2 | v | 8 | Pitsmoor Hotel | |
| Hinde 3, Davis 2, Stocks, Graham, Parwana | |||||
| Beighton Falcons | 0 | v | 6 | Loxley | |
| Bailey 2, Eyre 3, Mayfield | |||||
| Forest | 3 | v | 13 | The Park | |
| Lee 4, Bridges 4, Sharpe 2, Wood, J Hill, M Hill | |||||
| Southey Social | 5 | v | 2 | Polonia | |
| Roberts 2, Danks 2, Guest | |||||
| Manor Social | 2 | v | 1 | Colley Club | |
| Johnstone | |||||
| Bulls Head | - | Bye | |||
| 21-Oct | |||||
| CBC PREMIER | Ecclesfd Travellers | 4 | v | 2 | Redmires |
| Senior 2, Wraith, Touhey | O'Connell, Nisbeth | ||||
| Hemsworth Villa | 1 | v | 4 | Stannington Village | |
| Hopkinson | Hague 2, Toulson 2 | ||||
| Laycock Sports | 1 | v | 1 | Niagara | |
| Read | Dronfield | ||||
| Woodhouse Angel | 1 | v | 4 | Blue Ball | |
| Briddon | Mace, Marrison, Bellamy, Nelson | ||||
| Woodhse West End | 8 | v | 0 | Handsworth WMC | |
| Fuller 2, Taylor,2, Atkinson 3, L Glaves | |||||
| DIVISION ONE | Devonshire | 3 | v | 1 | Handsworth OB |
| Melas, Von Wurzbach, T Colclough | Griffiths | ||||
| Millhses Abacrombie | 4 | v | 3 | Park & Arbour LFS | |
| Woodman, Dunwell, Turner, Sturch | Smith 2, Knowles | ||||
| Mosboro Royal Oak | 3 | v | 1 | The Park | |
| Prior, Davidson, France | Pickard | ||||
| Pen Nook | 2 | v | 2 | Loxley | |
| C Barraclough, Cockayne | Kirby, Smith | ||||
| Pitsmoor Hotel | 3 | v | 1 | Sheldon Athletic | |
| Davis 2, Thew | Cousin | ||||
| Trickshots | 7 | v | 4 | Sportsman Staningtn | |
| Cooper 2, Tyler 2, Dixon 2, Groves | King 2, Lilleyman, Collier | ||||
| DIVISION TWO | Anston Athletic | 4 | v | 0 | Fairbank-Rhodes |
| Bellamy 2, Russell, Taff | |||||
| Colley Club | 3 | v | 2 | Bulls Head | |
| Palmer, N Whitworth 2 | Oliver, Stenton | ||||
| Freemasons Arms | 1 | v | 11 | FC Brimington | |
| Foreman | Christie 4, Gordon 3, Keeley 2, Gartland, Crossland | ||||
| Hollin Bush | 1 | v | 0 | Brinsworth Whitehill | |
| Kay | |||||
| Southey Social | 3 | v | 0 | Oughtibridge Village | |
| Roberts, Bond, Clayton | |||||
| SUJB Old Boys | 2 | v | 2 | Civil Service | |
| Crick, Jackson | Bamford, Brown | ||||
| 28-Oct | |||||
| CBC PREMIER | Blue Ball | 4 | v | 1 | Laycock Sports |
| Podmore, Nelson 2, Shaw | Read | ||||
| Handsworth WMC | 4 | v | 3 | Woodhouse Angel | |
| Stevens, Pratt, Gallagher, Hodgett | M Towey, Murdoch, Briddon | ||||
| Hemsworth Villa | 3 | v | 2 | Ecclesfd Travellers | |
| Moat, Cronin, Milner | D Touhey 2 | ||||
| Stocksbridge PS | 2 | v | 5 | Niagara | |
| Todd, McSeveney | Burgess, Shepherd, Dronfield 2, S Staniforth | ||||
| DIVISION ONE | Handsworth OB | 2 | v | 3 | Sheldon Athletic |
| Jones 2 | Edwards, Cousin 2 | ||||
| Mosboro Royal Oak | 1 | v | 4 | Millhses Abacrombie | |
| Davidson | Turner 3, Berry | ||||
| Park & Arbour LFS | 2 | v | 2 | Pen Nook | |
| Villiers, Knowles | Cockayne, Thickett | ||||
| DIVISION TWO | Brinsworth Whitehill | 2 | v | 2 | Colley Club |
| Turner, Nyomi | Palmer, Seward | ||||
| Fairbank-Rhodes | 4 | v | 2 | Anston Athletic | |
| Knight 3, Stratford | Taff 2 | ||||
| Oughtibridge Village | 7 | v | 0 | Freemasons Arms | |
| Smith 2, Smallwood 2, O/G, Couldwell 2 | |||||
| SENIOR CUP | Redmires | 0 | v | 3 | Hemsworth United A. |
| Westville | 3 | v | 0 | Woodhouse West End | |
| JUNIOR CUP | Brunsmeer Athletic A.F.C. 'B' | 4 | v | 1 | Loxley |
| Whalley | |||||
| Denby Street Sportsman | 4 | v | 2 | Devonshire | |
| T Colclough, L Colclough | |||||
| FC Brimington | 4 | v | 2 | SUJB Old Boys | |
| Christie 3, Crossland | Jackson, Graham | ||||
| New Crown Handsworth | 4 | v | 1 | Southey Social Club | |
| Partridge | |||||
| Pheasant Inn | 1 | v | 3 | Sheffield Civil Service | |
| Wild, Hall, Firth | |||||
| Pitsmoor Hotel | 3 | v | 3 | Hollin Bush | |
| Hinde 2, O/G (Pitsmoor won on pens) | Stenton, Cooper, Gascoine | ||||
| Springwood | 6 | v | 0 | Bulls Head | |
| The Park | 1 | v | 0 | The Sportsman Stannington | |
| Walker | |||||
| Trickshots FC | 3 | v | 4 | Northern Avenue | |
| Cooper, Dixon 2 | |||||
| 04-Nov | |||||
| League Cup | Civil Service | 2 | v | 0 | Niagara |
| Firth 2 | |||||
| Laycock Sports | 3 | v | 0 | Stocksbridge PS | |
| Wesney, Read, Gill | |||||
| Pitsmoor Hotel | 2 | v | 0 | Woodhouse Angel | |
| Davis 2 | |||||
| The Park | 2 | v | 3 | Devonshire | |
| Bridges, Ramsden | Shaw, Mothersole, T Colclough | ||||
| Woodhse West End | 4 | v | 1 | Sheldon Athletic | |
| Kippax 2, Hull, Hooper | Higginbottom | ||||
| CBC PREMIER | Ecclesfd Travellers | 2 | v | 5 | Blue Ball |
| Hill, Clark | Mace 2, Marrison, Podmore, Nelson | ||||
| Hemsworth Villa | 2 | v | 1 | Redmires | |
| Moat, Taylor O/G | Lindley | ||||
| DIVISION ONE | Pen Nook | 3 | v | 4 | Handsworth Old Boys |
| Birch 2, Cockayne | Jones 2, Coulson, Law | ||||
| Sportsman Stanningtn | 5 | v | 3 | Park & Arbour LFS | |
| Gregory 3, King, Wasden | Smith, Adkins, Hadi | ||||
| Trickshots | 3 | v | 1 | Loxley | |
| Nash, Sc Marcus, Roberts | Bailey | ||||
| DIVISION TWO | Anston Athletic | 3 | v | 2 | Brinsworth Whitehill |
| Russell 2, Gabbitas | Turner, Radford | ||||
| Freemasons Arms | 2 | v | 4 | Bulls Head | |
| Warren, O/G | Baxter-Gibson, Barton, Bryant, Ash | ||||
| Hollin Bush | 3 | v | 1 | Oughtibridge Village | |
| Cooper 2, Moorhouse | Cuff | ||||
| Southey Social | 1 | v | 5 | FC Brimington | |
| Meaney | Collier, Christie 2, Gartland, Gordon | ||||
| SUJB Old Boys | 4 | v | 5 | Fairbank-Rhodes | |
| Crick 2, Staveley, Law | Baxter 2, Tidy, Knight, Hebdige | ||||
| 11-Nov | |||||
| League Cup | Blue Ball | 0 | v | 1 | Handsworth Old Boys |
| Griffiths | |||||
| FC Brimington | 2 | v | 3 | Mosboro Royal Oak | |
| Collier, Gordon | OG, France 2 | ||||
| Redmires | 0 | v | 3 | Handsworth WMC | |
| Hodgett, Gallagher, Pratt | |||||
| CBC PREMIER | Ecclesfd Travellers | 2 | v | 3 | Stocksbridge PS |
| OG, Clarke | OG, Todd 2 | ||||
| Hemsworth Villa | 1 | v | 2 | Woodhse West End | |
| Hopkinson | Taylor 2 | ||||
| Niagara | 2 | v | 3 | Stannington Village | |
| Dronfield, Baldock | Flynn 2, Womack | ||||
| DIVISION ONE | Loxley | 3 | v | 1 | Sheldon Athletic |
| Mirfin, Bailey, Kirby | Sydney | ||||
| Sportsman Stanningtn | 5 | v | 4 | Pen Nook | |
| King 3, Gregory, Marsh | Smith 2, Birch 2 | ||||
| Trickshots | 1 | v | 0 | Millhses Abacrombie | |
| Roberts | |||||
| DIVISION TWO | Brinsworth Whitehill | 1 | v | 2 | Southey Social |
| Turner | Clayton, Meaney | ||||
| Bulls Head | 2 | v | 3 | Anston Athletic | |
| Bryant 2 | Taff 2, Bellamy | ||||
| Colley Club | 0 | v | 4 | Hollin Bush | |
| Stenton 2, Driver, Kay | |||||
| Fairbank-Rhodes | 1 | v | 4 | Civil Service | |
| Robinson | Bamford, Whitby 2, D Fowler | ||||
| Oughtibridge Village | 4 | v | 1 | SUJB Old Boys | |
| Smallwood 3, Cuff | Johnstone | ||||
| 18-Nov | |||||
| CBC Premier | Laycock Sports | 1 | v | 3 | Redmires |
| Bartles | Lindley, Hickson, Birks | ||||
| Stannington Village | 3 | v | 1 | Handsworth WMC | |
| Hague, Bradbury 2 | Hodgett | ||||
| Stocksbridge PS | 1 | v | 0 | Ecclesfd Travellers | |
| Todd | |||||
| Woodhouse Angel | 2 | v | 3 | Hemsworth Villa | |
| Briddon, McGuiness | Owen 2, Moat | ||||
| Woodhse West End | 7 | v | 1 | Niagara | |
| Fuller, Hull, Colshaw 2, Faruga, Hooper, Atkins | Shepherd | ||||
| DIVISION ONE | Millhses Abacrombie | 4 | v | 2 | Sportsman Stanningtn |
| Berry 2, Turner 2 | King, Gregory | ||||
| Park & Arbour LFS | 3 | v | 1 | Trickshots | |
| Hadi, Knowles, Hilliard | Nash | ||||
| Pen Nook | 4 | v | 4 | Mosboro Royal Oak | |
| Birch, McLean, C Barraclough, Lewis | Riley, Prior 3 | ||||
| Sheldon Athletic | 1 | v | 3 | Handsworth Old Boys | |
| Cousin | Law 2, Bowler | ||||
| DIVISION TWO | Anston Athletic | 1 | v | 4 | Oughtibridge Village |
| Smith | Hill, Fidler, Hammond, Smallwood | ||||
| Freemasons Arms | 1 | v | 1 | Fairbank-Rhodes | |
| Foreman | Baxter | ||||
| Hollin Bush | ppd | Colley Club | |||
| Southey Social | 2 | v | 4 | Bulls Head | |
| Meaney, Roberts | Barton 2, Yates, Coates | ||||
| SUJB Old Boys | 9 | v | 0 | Brinsworth Whitehill | |
| Hardwick, Crick 3, Clegg, Higginbottom, Johnson 2, Allen | |||||
| JUNIOR CUP | Adam & Eve | 1 | v | 0 | Sheffield Civil Service |
| Devonshire | 7 | v | 2 | Pickwick Borough | |
| R Barker 4, Von Wurzbach, Leek, L Barker | |||||
| FC Brimington | 1 | v | 0 | AFC Titans | |
| Gartland | |||||
| Pitsmoor Hotel | 2 | v | 5 | Maltby Miners 'B' | |
| Dyson, Stocks | |||||
| The Park | 3 | v | 0 | Athersley Arms | |
| Ramsden 2, Bridges | |||||
| 25-Nov | |||||
| CBC PREMIER | Blue Ball | 4 | v | 0 | Stannington Village |
| Podmore, Johnson 2, Mace | |||||
| Ecclesfd Travellers | 6 | v | 1 | Woodhouse Angel | |
| Reeves 3, Senior 2, Johnson | Price | ||||
| Hemsworth Villa | 2 | v | 0 | Laycock Sports | |
| Moat, Owen | |||||
| Redmires | 0 | v | 2 | Handsworth WMC | |
| Pratt 2 | |||||
| Stocksbridge PS | 0 | v | 3 | Woodhse West End | |
| Kippax, Colt, Haley | |||||
| DIVISION ONE | Handsworth Old Boys | 2 | v | 1 | Park & Arbour LFS |
| OG, Brown | Knowles | ||||
| Loxley | 3 | v | 3 | Millhses Abacrombie | |
| Parkin, Mayfield, Smith | Adams, Turner, Bartram | ||||
| Mosboro Royal Oak | 0 | v | 0 | Sheldon Athletic | |
| Sportsman Stanningtn | 0 | v | 3 | Pitsmoor Hotel | |
| Hind, Parwana, Davis | |||||
| The Park | 2 | v | 2 | Devonshire | |
| Parker, Ramsden | T Colclough, Barker | ||||
| Trickshots | 2 | v | 1 | Pen Nook | |
| Lees, Greenwood | Smith | ||||
| DIVISION TWO | Brinsworth Whitehill | 0 | v | 2 | Civil Service |
| D Fowler 2 | |||||
| Bulls Head | 3 | v | 1 | SUJB Old Boys | |
| Nunn, Barton, Bryant | Lewis | ||||
| Colley Club | 4 | v | 5 | Anston Athletic | |
